TOTEMS | 1 |
WESTVIEW WOLVES | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, May. 03, 2024 8:30 PM | Comox Valley Sports Center - Rink 1 | TOTEMS | WESTVIEW WOLVES |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TOTEMS | 1 | 0 | 0 | 1 |
| WESTVIEW WOLVES | 5 | 5 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TOTEMS | 0 | 0 | 0 | 0 |
| WESTVIEW WOLVES | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| TOTEMS | -- |
| WESTVIEW WOLVES | -- |
| Period 1 |
|---|
| WESTVIEW WOLVES at 12:36 - #92 Vaughn Clairmont from #10 Brad Ross and #40 Nolan Banks |
| WESTVIEW WOLVES at 11:51 - #92 Vaughn Clairmont from #10 Brad Ross |
| WESTVIEW WOLVES at 8:04 - #10 Brad Ross from #92 Vaughn Clairmont |
| TOTEMS at 7:40 - #5 Andrew Neville |
| WESTVIEW WOLVES at 5:51 - #81 Jaiden Wojtalik from #18 Keenan Toal and #11 Cameron Moyls |
| WESTVIEW WOLVES at 3:04 - #92 Vaughn Clairmont from #40 Nolan Banks and #10 Brad Ross |
| Period 2 |
| WESTVIEW WOLVES at 16:05 - #40 Nolan Banks from #92 Vaughn Clairmont |
| WESTVIEW WOLVES at 10:00 - #17 Spencer Lapp from #39 Cayden Smith |
| WESTVIEW WOLVES at 4:30 - #25 Kyle Schmitt from #14 Tanner Peakman and #16 Christian Odo |
| WESTVIEW WOLVES at 4:00 - #81 Jaiden Wojtalik from #18 Keenan Toal |
| WESTVIEW WOLVES at 2:00 - #40 Nolan Banks from #17 Spencer Lapp |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Andrew Neville | 1 | 0 | 1 | 0.00 |
| 0 | Richard Banting | 0 | 0 | 0 | 0.00 |
| 91 | Trevor Robert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Richard Banting | 34:00 | 10 | 35 | 25 | 0.71 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | Vaughn Clairmont | 3 | 2 | 5 | 0.00 |
| 40 | Nolan Banks | 2 | 2 | 4 | 0.00 |
| 10 | Brad Ross | 1 | 3 | 4 | 0.00 |
| 81 | Jaiden Wojtalik | 2 | 0 | 2 | 0.00 |
| 17 | Spencer Lapp | 1 | 1 | 2 | 0.00 |
| 18 | Keenan Toal | 0 | 2 | 2 | 0.00 |
| 25 | Kyle Schmitt | 1 | 0 | 1 | 0.00 |
| 11 | Cameron Moyls | 0 | 1 | 1 | 0.00 |
| 14 | Tanner Peakman | 0 | 1 | 1 | 0.00 |
| 16 | Christian Odo | 0 | 1 | 1 | 0.00 |
| 39 | Cayden Smith | 0 | 1 | 1 | 0.00 |
| 1 | Alex Maclean | 0 | 0 | 0 | 0.00 |
| 7 | Noah Gendron | 0 | 0 | 0 | 0.00 |
| 31 | Luc McLaughlin | 0 | 0 | 0 | 0.00 |
| 34 | Duncan Van Velzen | 0 | 0 | 0 | 0.00 |
| 67 | Weston Lane | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Duncan Van Velzen | 34:00 | 1 | 9 | 8 | 0.89 |
| Name |
|---|
| Richard Banting |
| Vaughn Clairmont |
| No Officials Entered |