Courtenay Nissan Bears | 7 |
Chiefs | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 30, 2026 6:45 PM | Comox Valley Sports Center - Rink 1 | Courtenay Nissan Bears | Chiefs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Courtenay Nissan Bears | 3 | 4 | 0 | 7 |
| Chiefs | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Courtenay Nissan Bears | 18 | 12 | 0 | 30 |
| Chiefs | 4 | 15 | 0 | 19 |
| Power Plays | |
|---|---|
| Courtenay Nissan Bears | 0 for 3 (0.00%) |
| Chiefs | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Courtenay Nissan Bears at 13:04 - #21 Rylan Gill from #43 Dylan Clarke |
| Courtenay Nissan Bears at 6:53 - #21 Rylan Gill from #12 Robert Willband |
| Courtenay Nissan Bears at 6:13 - #97 Stefan Van de Vlasakker from #43 Dylan Clarke |
| Period 2 |
| Courtenay Nissan Bears at 12:25 - #97 Stefan Van de Vlasakker from #43 Dylan Clarke and #12 Robert Willband |
| Courtenay Nissan Bears at 11:05 - #21 Rylan Gill |
| Courtenay Nissan Bears at 4:10 - #21 Rylan Gill from #19 Jared Geransky |
| Courtenay Nissan Bears at 0:57 - #12 Robert Willband from #4 Phoenix Gendron |
| Period 1 |
|---|
| Chiefs at 12:20 - #13 RILEY NELSON for Trip Minor 7.4(2 pim) |
| Chiefs at 5:49 - #13 RILEY NELSON for Unsportsmanlike(2 pim) |
| Courtenay Nissan Bears at 5:49 - #13 Robert McMurdo for Unsportsmanlike(2 pim) |
| Period 2 |
| Chiefs at 15:21 - #69 Dakota LARIVIERE for Slash Minor 8.4(2 pim) |
| Chiefs at 0:40 - #42 Justice LIKAKUR for Body Contact Minor 6.2a / b(2 pim) |
| Courtenay Nissan Bears at 0:40 - #14 Braden Cottingham for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Rylan Gill | 4 | 0 | 4 | 0.00 |
| 12 | Robert Willband | 1 | 2 | 3 | 0.00 |
| 43 | Dylan Clarke | 0 | 3 | 3 | 0.00 |
| 97 | Stefan Van de Vlasakker | 2 | 0 | 2 | 0.00 |
| 4 | Phoenix Gendron | 0 | 1 | 1 | 0.00 |
| 19 | Jared Geransky (Reserve) | 0 | 1 | 1 | 0.00 |
| 1 | Kayden Corrigall | 0 | 0 | 0 | 0.00 |
| 3 | Joel Stich | 0 | 0 | 0 | 0.00 |
| 6 | Aaron Davies | 0 | 0 | 0 | 0.00 |
| 7 | John Debalimhard | 0 | 0 | 0 | 0.00 |
| 8 | Johnathan MacDonald | 0 | 0 | 0 | 0.00 |
| 13 | Robert McMurdo | 0 | 0 | 0 | 2.00 |
| 14 | Braden Cottingham | 0 | 0 | 0 | 2.00 |
| 17 | Grayden Barr | 0 | 0 | 0 | 0.00 |
| 18 | Owen Perry | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kayden Corrigall | 36:00 | 0 | 19 | 19 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Jarret WELLINGTON | 0 | 0 | 0 | 0.00 |
| 4 | Tory SMITH | 0 | 0 | 0 | 0.00 |
| 8 | Trevor ROBERT | 0 | 0 | 0 | 0.00 |
| 9 | Harry PAUL | 0 | 0 | 0 | 0.00 |
| 10 | Brendan TORRY | 0 | 0 | 0 | 0.00 |
| 11 | Shayne MADHAVAN | 0 | 0 | 0 | 0.00 |
| 13 | RILEY NELSON (AP) | 0 | 0 | 0 | 4.00 |
| 17 | Benson LOUIE | 0 | 0 | 0 | 0.00 |
| 22 | Joe WILSON | 0 | 0 | 0 | 0.00 |
| 33 | Brenden PRICE-MOUNTAIN | 0 | 0 | 0 | 0.00 |
| 39 | Shawn DAVIS (AP) | 0 | 0 | 0 | 0.00 |
| 40 | Keenan LARIVIERE | 0 | 0 | 0 | 0.00 |
| 42 | Justice LIKAKUR | 0 | 0 | 0 | 2.00 |
| 44 | Cory HOWARD | 0 | 0 | 0 | 0.00 |
| 55 | Seth NOOKEMUS | 0 | 0 | 0 | 0.00 |
| 68 | Dude LENON | 0 | 0 | 0 | 0.00 |
| 69 | Dakota LARIVIERE | 0 | 0 | 0 | 2.00 |
| 74 | Josiah NAKNAKIM | 0 | 0 | 0 | 0.00 |
| 77 | Joseph JACQUES | 0 | 0 | 0 | 0.00 |
| 88 | Koji HASHIMOTO | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jarret WELLINGTON | 36:00 | 7 | 30 | 23 | 0.77 |
| Name |
|---|
| HANK, REF |
| KELLY, SCORE/TIMEKEEPER |
| RIJUL, REF |