Capital Glass Ball Hockey Friends | 3 |
Blazers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 30, 2026 8:00 PM | Comox Valley Sports Center - Rink 1 | Capital Glass Ball Hockey Friends | Blazers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Capital Glass Ball Hockey Friends | 1 | 2 | 0 | 3 |
| Blazers | 1 | 4 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Capital Glass Ball Hockey Friends | 10 | 7 | 0 | 17 |
| Blazers | 17 | 18 | 0 | 35 |
| Power Plays | |
|---|---|
| Capital Glass Ball Hockey Friends | 0 for 1 (0.00%) |
| Blazers | 0 for 0 |
| Period 1 |
|---|
| Capital Glass Ball Hockey Friends at 16:03 - #33 KEITH HANCOCK from #12 PHIL COLWELL |
| Blazers at 15:09 - #16 Jeff Crisp from #61 KOLBY KOSCHACK and #17 Derick Nicholson |
| Period 2 |
| Capital Glass Ball Hockey Friends at 15:13 - #19 KOLYN CARLSON from #12 PHIL COLWELL |
| Capital Glass Ball Hockey Friends at 10:35 - #97 DENNIS KONING from #77 HAILEY MOORE and #55 CAM FAIRWEATHER |
| Blazers at 9:03 - #17 Derick Nicholson from #61 KOLBY KOSCHACK and #77 Colin Power |
| Blazers at 6:34 - #91 Christian Odo from #69 Dave Marshall |
| Blazers at 5:09 - #17 Derick Nicholson from #10 Brayden Phelan and #61 KOLBY KOSCHACK |
| Blazers at 2:08 - #71 Braedon Martin |
| Period 1 |
|---|
| Blazers at 7:50 - #71 Braedon Martin for Slash Minor 8.4(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | PHIL COLWELL | 0 | 2 | 2 | 0.00 |
| 19 | KOLYN CARLSON | 1 | 0 | 1 | 0.00 |
| 33 | KEITH HANCOCK | 1 | 0 | 1 | 0.00 |
| 97 | DENNIS KONING | 1 | 0 | 1 | 0.00 |
| 55 | CAM FAIRWEATHER | 0 | 1 | 1 | 0.00 |
| 77 | HAILEY MOORE | 0 | 1 | 1 | 0.00 |
| 2 | ANDREA LYON | 0 | 0 | 0 | 0.00 |
| 10 | BILL HEDICAN | 0 | 0 | 0 | 0.00 |
| 23 | JARED GERANSKY (AP) | 0 | 0 | 0 | 0.00 |
| 35 | MIKE WILLIAMS | 0 | 0 | 0 | 0.00 |
| 88 | TYLER WINGERT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | MIKE WILLIAMS | 36:00 | 5 | 35 | 30 | 0.86 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Derick Nicholson | 2 | 1 | 3 | 0.00 |
| 61 | KOLBY KOSCHACK | 0 | 3 | 3 | 0.00 |
| 16 | Jeff Crisp | 1 | 0 | 1 | 0.00 |
| 71 | Braedon Martin | 1 | 0 | 1 | 2.00 |
| 91 | Christian Odo | 1 | 0 | 1 | 0.00 |
| 10 | Brayden Phelan | 0 | 1 | 1 | 0.00 |
| 69 | Dave Marshall | 0 | 1 | 1 | 0.00 |
| 77 | Colin Power | 0 | 1 | 1 | 0.00 |
| 7 | Rob Speer | 0 | 0 | 0 | 0.00 |
| 9 | Aaron Perry | 0 | 0 | 0 | 0.00 |
| 12 | Jordan Cordecedo | 0 | 0 | 0 | 0.00 |
| 35 | Brayden Pritoula | 0 | 0 | 0 | 0.00 |
| 88 | Tanner Macey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Brayden Pritoula | 36:00 | 3 | 17 | 14 | 0.82 |
| Name |
|---|
| DAN, REF |
| HANK, REF |
| KELLY, SCORE/TIMEKEEPER |