TOTEMS | 4 |
CR SEAWOLVES | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, May. 12, 2024 7:45 PM | Comox Valley Sports Center - Rink 1 | TOTEMS | CR SEAWOLVES |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TOTEMS | 1 | 3 | 0 | 4 |
| CR SEAWOLVES | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TOTEMS | 0 | 0 | 0 | 0 |
| CR SEAWOLVES | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| TOTEMS | -- |
| CR SEAWOLVES | -- |
| Period 1 |
|---|
| TOTEMS at 15:25 - #11 James Vandal from #8 Simon Chamberland |
| CR SEAWOLVES at 0:55 - #18 Keelan MacLean from #9 Reid Watson and #2 Kobe Koizumi |
| Period 2 |
| CR SEAWOLVES at 23:00 - #3 Ty Easton from #14 Beau Murray and #12 Gavin Mowat |
| TOTEMS at 18:45 - #17 Brendan Torry from #8 Simon Chamberland |
| TOTEMS at 13:40 - #91 Trevor Robert |
| TOTEMS at 7:00 - #14 Roman Topich |
| CR SEAWOLVES at 0:15 - #13 Carson Harris |
| Period 1 |
|---|
| TOTEMS at 2:55 - #15 Brady French for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Simon Chamberland | 0 | 2 | 2 | 0.00 |
| 11 | James Vandal | 1 | 0 | 1 | 0.00 |
| 14 | Roman Topich | 1 | 0 | 1 | 0.00 |
| 17 | Brendan Torry | 1 | 0 | 1 | 0.00 |
| 91 | Trevor Robert | 1 | 0 | 1 | 0.00 |
| 1 | Dustin Porteous | 0 | 0 | 0 | 0.00 |
| 2 | Karnveer Tiwana | 0 | 0 | 0 | 0.00 |
| 5 | Dan Lapointe | 0 | 0 | 0 | 0.00 |
| 10 | Andrew Neville | 0 | 0 | 0 | 0.00 |
| 12 | Kyle Donald | 0 | 0 | 0 | 0.00 |
| 15 | Brady French | 0 | 0 | 0 | 2.00 |
| 44 | Shayne Madhavan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Dustin Porteous | 34:00 | 3 | 26 | 23 | 0.88 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ty Easton | 1 | 0 | 1 | 0.00 |
| 13 | Carson Harris | 1 | 0 | 1 | 0.00 |
| 18 | Keelan MacLean | 1 | 0 | 1 | 0.00 |
| 2 | Kobe Koizumi | 0 | 1 | 1 | 0.00 |
| 9 | Reid Watson | 0 | 1 | 1 | 0.00 |
| 12 | Gavin Mowat | 0 | 1 | 1 | 0.00 |
| 14 | Beau Murray | 0 | 1 | 1 | 0.00 |
| 4 | Dawson Gage | 0 | 0 | 0 | 0.00 |
| 5 | Dawson Spooner | 0 | 0 | 0 | 0.00 |
| 6 | Colton Schiefele | 0 | 0 | 0 | 0.00 |
| 7 | Eli Saxby | 0 | 0 | 0 | 0.00 |
| 8 | Spencer Uzzell-Paulos | 0 | 0 | 0 | 0.00 |
| 10 | Jason Sekulich | 0 | 0 | 0 | 0.00 |
| 15 | Owen Nelson | 0 | 0 | 0 | 0.00 |
| 16 | Landen May | 0 | 0 | 0 | 0.00 |
| 17 | Takuma Hondo (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Aidan Junck (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dustin Porteous |
| Carson Harris |
| No Officials Entered |