WESTVIEW WOLVES | 5 |
CR SEAWOLVES | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, May. 24, 2024 7:45 PM | Comox Valley Sports Center - Rink 1 | WESTVIEW WOLVES | CR SEAWOLVES |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WESTVIEW WOLVES | 2 | 3 | 0 | 5 |
| CR SEAWOLVES | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WESTVIEW WOLVES | 0 | 0 | 0 | 0 |
| CR SEAWOLVES | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WESTVIEW WOLVES | -- |
| CR SEAWOLVES | -- |
| Period 1 |
|---|
| WESTVIEW WOLVES at 15:56 - #16 Vaughn Clairmont from #28 Nolan Banks and #10 Brad Ross |
| WESTVIEW WOLVES at 9:21 - #11 Keenan Toal from #9 Jaiden Wojtalik |
| Period 2 |
| WESTVIEW WOLVES at 16:34 (PP) - #11 Keenan Toal |
| WESTVIEW WOLVES at 14:15 - #28 Nolan Banks from #16 Vaughn Clairmont |
| CR SEAWOLVES at 3:56 - #7 Eli Saxby |
| WESTVIEW WOLVES at 1:19 - #10 Brad Ross from #28 Nolan Banks and #16 Vaughn Clairmont |
| Period 1 |
|---|
| CR SEAWOLVES at 0:00 - #5 Dawson Spooner for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Vaughn Clairmont | 1 | 2 | 3 | 0.00 |
| 28 | Nolan Banks | 1 | 2 | 3 | 0.00 |
| 11 | Keenan Toal | 2 | 0 | 2 | 0.00 |
| 10 | Brad Ross | 1 | 1 | 2 | 0.00 |
| 9 | Jaiden Wojtalik | 0 | 1 | 1 | 0.00 |
| 5 | Alex Maclean | 0 | 0 | 0 | 0.00 |
| 7 | Christian Odo | 0 | 0 | 0 | 0.00 |
| 15 | Cayden Smith | 0 | 0 | 0 | 0.00 |
| 17 | Duncan Van Velzen | 0 | 0 | 0 | 0.00 |
| 18 | Luc McLaughlin | 0 | 0 | 0 | 0.00 |
| 19 | Cameron Moyls | 0 | 0 | 0 | 0.00 |
| 21 | Scott Mickle | 0 | 0 | 0 | 0.00 |
| 44 | Weston Lane | 0 | 0 | 0 | 0.00 |
| 71 | Spencer Lapp | 0 | 0 | 0 | 0.00 |
| 81 | Kyle Schmitt | 0 | 0 | 0 | 0.00 |
| 86 | Tanner Peakman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 17 | Duncan Van Velzen | 34:00 | 1 | 22 | 21 | 0.95 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Eli Saxby | 1 | 0 | 1 | 0.00 |
| 2 | Byron Spooner | 0 | 0 | 0 | 0.00 |
| 4 | Landen May | 0 | 0 | 0 | 0.00 |
| 5 | Dawson Spooner | 0 | 0 | 0 | 2.00 |
| 6 | Colton Schiefele | 0 | 0 | 0 | 0.00 |
| 8 | Spencer Uzzell-Paulos | 0 | 0 | 0 | 0.00 |
| 9 | Reid Watson | 0 | 0 | 0 | 0.00 |
| 10 | Jason Sekulich | 0 | 0 | 0 | 0.00 |
| 12 | Gavin Mowat | 0 | 0 | 0 | 0.00 |
| 13 | Kobe Koizumi | 0 | 0 | 0 | 0.00 |
| 15 | Owen Nelson | 0 | 0 | 0 | 0.00 |
| 16 | Keelan MacLean | 0 | 0 | 0 | 0.00 |
| 18 | Khayam Siah | 0 | 0 | 0 | 0.00 |
| 31 | Luca Vanzo (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Luca Vanzo (AP) | 34:00 | 5 | 22 | 17 | 0.77 |
| Name |
|---|
| Duncan Van Velzen |
| Eli Saxby |
| No Officials Entered |