PUCK BUDDIES | 1 |
CR SEAWOLVES | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, May. 31, 2024 8:45 PM | Comox Valley Sports Center - Rink 2 | PUCK BUDDIES | CR SEAWOLVES |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PUCK BUDDIES | 0 | 1 | 0 | 1 |
| CR SEAWOLVES | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PUCK BUDDIES | 0 | 0 | 0 | 0 |
| CR SEAWOLVES | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PUCK BUDDIES | 0 for 0 |
| CR SEAWOLVES | 2 for 2 (0.00%) |
| Period 1 |
|---|
| CR SEAWOLVES at 10:15 - #13 Carson Harris from #14 Beau Murray |
| CR SEAWOLVES at 6:05 (PP) - #8 Spencer Uzzell-Paulos from #12 Gavin Mowat and #4 Landen May |
| CR SEAWOLVES at 2:44 - #18 Khayam Siah |
| Period 2 |
| CR SEAWOLVES at 14:59 - #12 Gavin Mowat from #16 Keelan MacLean and #18 Khayam Siah |
| PUCK BUDDIES at 3:29 - #11 Matt Irvine |
| CR SEAWOLVES at 0:45 - #3 Ty Easton from #8 Spencer Uzzell-Paulos |
| Period 1 |
|---|
| PUCK BUDDIES at 6:42 - #5 Joel Stich for Interference Minor 7.3a(2 pim) |
| Period 2 |
| PUCK BUDDIES at 2:23 - #31 Kayden BelandServed by #19 David Lauder for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Matt Irvine | 1 | 0 | 1 | 0.00 |
| 4 | Kevin Gray | 0 | 0 | 0 | 0.00 |
| 5 | Joel Stich | 0 | 0 | 0 | 2.00 |
| 9 | Johnathan MacDonald | 0 | 0 | 0 | 0.00 |
| 13 | Robert McMurdo | 0 | 0 | 0 | 0.00 |
| 19 | David Lauder | 0 | 0 | 0 | 0.00 |
| 22 | Ethan Fuller | 0 | 0 | 0 | 0.00 |
| 31 | Kayden Beland | 0 | 0 | 0 | 2.00 |
| 44 | Rylan Gill | 0 | 0 | 0 | 0.00 |
| 61 | Reid Zonneveld | 0 | 0 | 0 | 0.00 |
| 66 | Nate Freiheit | 0 | 0 | 0 | 0.00 |
| 73 | Justin Mirabelli | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Kayden Beland | 34:00 | 5 | 28 | 23 | 0.82 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Spencer Uzzell-Paulos | 1 | 1 | 2 | 0.00 |
| 12 | Gavin Mowat | 1 | 1 | 2 | 0.00 |
| 18 | Khayam Siah | 1 | 1 | 2 | 0.00 |
| 3 | Ty Easton | 1 | 0 | 1 | 0.00 |
| 13 | Carson Harris | 1 | 0 | 1 | 0.00 |
| 4 | Landen May | 0 | 1 | 1 | 0.00 |
| 14 | Beau Murray | 0 | 1 | 1 | 0.00 |
| 16 | Keelan MacLean | 0 | 1 | 1 | 0.00 |
| 1 | Tylere Couture | 0 | 0 | 0 | 0.00 |
| 5 | Dawson Spooner | 0 | 0 | 0 | 0.00 |
| 6 | Colton Schiefele | 0 | 0 | 0 | 0.00 |
| 7 | Eli Saxby | 0 | 0 | 0 | 0.00 |
| 9 | Reid Watson | 0 | 0 | 0 | 0.00 |
| 10 | Jason Sekulich | 0 | 0 | 0 | 0.00 |
| 15 | Owen Nelson | 0 | 0 | 0 | 0.00 |
| 17 | Kobe Koizumi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tylere Couture | 34:00 | 1 | 25 | 24 | 0.96 |
| Name |
|---|
| Matt Irvine |
| Tylere Couture |
| Christian Odo, Ref |
| Kamran Couture, Timekeeper & Scorekeeper |