WESTVIEW WOLVES | 7 |
LUCKY LAGERS | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 29, 2025 8:15 PM | Comox Valley Sports Center - Rink 1 | WESTVIEW WOLVES | LUCKY LAGERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WESTVIEW WOLVES | 5 | 2 | 0 | 7 |
LUCKY LAGERS | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WESTVIEW WOLVES | 0 | 0 | 0 | 0 |
LUCKY LAGERS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
WESTVIEW WOLVES | -- |
LUCKY LAGERS | -- |
Period 1 |
---|
LUCKY LAGERS at 14:13 - #98 Linden Kennedy from #87 Fisher Saxby |
WESTVIEW WOLVES at 11:00 - #69 Alex Maclean from #9 Kyle Schmitt and #10 Brad Ross |
WESTVIEW WOLVES at 7:29 - #81 Justin Mirabelli from #71 Spencer Lapp and #22 Matt Irvine |
WESTVIEW WOLVES at 3:06 - #81 Justin Mirabelli from #71 Spencer Lapp |
WESTVIEW WOLVES at 1:04 - #22 Matt Irvine from #12 Aaron Kuehl |
LUCKY LAGERS at 0:39 - #98 Linden Kennedy from #77 Eli Saxby |
WESTVIEW WOLVES at 0:21 - #96 Vaughn Clairmont from #9 Kyle Schmitt |
Period 2 |
WESTVIEW WOLVES at 9:36 - #81 Justin Mirabelli from #96 Vaughn Clairmont and #71 Spencer Lapp |
WESTVIEW WOLVES at 9:01 - #81 Justin Mirabelli from #4 Scott Mickle |
Period 1 |
---|
WESTVIEW WOLVES at 17:39 - #10 Brad Ross for Trip Minor 7.4(2 pim) |
Period 2 |
LUCKY LAGERS at 3:40 - #79 Taylor Smith for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
81 | Justin Mirabelli | 4 | 0 | 4 | 0.00 |
71 | Spencer Lapp | 0 | 3 | 3 | 0.00 |
22 | Matt Irvine | 1 | 1 | 2 | 0.00 |
96 | Vaughn Clairmont | 1 | 1 | 2 | 0.00 |
9 | Kyle Schmitt | 0 | 2 | 2 | 0.00 |
69 | Alex Maclean | 1 | 0 | 1 | 0.00 |
4 | Scott Mickle | 0 | 1 | 1 | 0.00 |
10 | Brad Ross | 0 | 1 | 1 | 2.00 |
12 | Aaron Kuehl | 0 | 1 | 1 | 0.00 |
5 | Jamie Branch | 0 | 0 | 0 | 0.00 |
11 | Keenan Toal | 0 | 0 | 0 | 0.00 |
13 | Jaiden Roberts | 0 | 0 | 0 | 0.00 |
14 | Ryan Zsiros | 0 | 0 | 0 | 0.00 |
19 | Cameron Moyls | 0 | 0 | 0 | 0.00 |
29 | Duncan Van Velzen | 0 | 0 | 0 | 0.00 |
77 | Dylan Mcdonald | 0 | 0 | 0 | 0.00 |
94 | Cayden Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Duncan Van Velzen | 28:00 | 2 | 17 | 15 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Linden Kennedy (AP) | 2 | 0 | 2 | 0.00 |
77 | Eli Saxby | 0 | 1 | 1 | 0.00 |
87 | Fisher Saxby (AP) | 0 | 1 | 1 | 0.00 |
1 | Tylere Couture | 0 | 0 | 0 | 0.00 |
8 | Andrew Billard (AP) | 0 | 0 | 0 | 0.00 |
33 | Kolyn Carlson (AP) | 0 | 0 | 0 | 0.00 |
79 | Taylor Smith (AP) | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tylere Couture | 28:00 | 7 | 33 | 26 | 0.79 |
Name |
---|
#81 Justin Mirabelli |
#11 Linden Kennedy |
Christian |
Lynden |