WESTVIEW WOLVES | 4 |
BLAZERS | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 06, 2025 9:20 PM | Comox Valley Sports Center - Rink 1 | WESTVIEW WOLVES | BLAZERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WESTVIEW WOLVES | 2 | 2 | 0 | 4 |
| BLAZERS | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WESTVIEW WOLVES | 24 | 0 | 0 | 24 |
| BLAZERS | 26 | 0 | 0 | 26 |
| Power Plays | |
|---|---|
| WESTVIEW WOLVES | 0 for 1 (0.00%) |
| BLAZERS | 0 for 1 (0.00%) |
| Period 1 |
|---|
| WESTVIEW WOLVES at 16:03 - #81 Justin Mirabelli |
| WESTVIEW WOLVES at 8:49 - #21 Jordan Wood from #5 Jackson Wall |
| BLAZERS at 7:05 - #17 Derick Nicholson from #61 Kolby Koschack |
| Period 2 |
| BLAZERS at 10:29 - #44 Tanner Macey from #71 Braedon Martin |
| WESTVIEW WOLVES at 4:30 - #81 Justin Mirabelli from #22 Matt Irvine |
| WESTVIEW WOLVES at 3:45 - #94 Cayden Smith from #11 Keenan Toal and #14 Carson Barnes |
| BLAZERS at 1:02 - #61 Kolby Koschack from #17 Derick Nicholson and #12 Phil Collins |
| BLAZERS at 0:08 (SH) - #61 Kolby Koschack from #24 Andy Crisp and #17 Derick Nicholson |
| Period 1 |
|---|
| WESTVIEW WOLVES at 5:58 - #21 Jordan Wood for Unsportsmanlike(2 pim) |
| Period 2 |
| BLAZERS at 0:37 - #19 Jose Laporte for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 81 | Justin Mirabelli | 2 | 0 | 2 | 0.00 |
| 21 | Jordan Wood | 1 | 0 | 1 | 2.00 |
| 94 | Cayden Smith | 1 | 0 | 1 | 0.00 |
| 5 | Jackson Wall | 0 | 1 | 1 | 0.00 |
| 11 | Keenan Toal | 0 | 1 | 1 | 0.00 |
| 14 | Carson Barnes | 0 | 1 | 1 | 0.00 |
| 22 | Matt Irvine | 0 | 1 | 1 | 0.00 |
| 4 | Scott Mickle | 0 | 0 | 0 | 0.00 |
| 10 | Brad Ross | 0 | 0 | 0 | 0.00 |
| 17 | Kyle Schmitt | 0 | 0 | 0 | 0.00 |
| 19 | Cameron Moyls | 0 | 0 | 0 | 0.00 |
| 29 | Duncan Van Velzen | 0 | 0 | 0 | 0.00 |
| 71 | Spencer Lapp | 0 | 0 | 0 | 0.00 |
| 77 | Dylan Mcdonald | 0 | 0 | 0 | 0.00 |
| 96 | Vaughn Clairmont | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Duncan Van Velzen | 36:00 | 4 | 26 | 22 | 0.85 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 61 | Kolby Koschack | 2 | 1 | 3 | 0.00 |
| 17 | Derick Nicholson | 1 | 2 | 3 | 0.00 |
| 44 | Tanner Macey | 1 | 0 | 1 | 0.00 |
| 24 | Andy Crisp | 0 | 1 | 1 | 0.00 |
| 71 | Braedon Martin | 0 | 1 | 1 | 0.00 |
| 7 | Rob Speer | 0 | 0 | 0 | 0.00 |
| 9 | Aron Perry | 0 | 0 | 0 | 0.00 |
| 19 | Jose Laporte | 0 | 0 | 0 | 2.00 |
| 35 | Michael Williams | 0 | 0 | 0 | 0.00 |
| 69 | Dave Marshall | 0 | 0 | 0 | 0.00 |
| 91 | Christian Odo | 0 | 0 | 0 | 0.00 |
| 93 | Jordan Cordocedo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Michael Williams | 35:00 | 4 | 24 | 20 | 0.83 |
| Name |
|---|
| #18 Justin Mirabelli |
| #61 Kolby Koschack |
| Jacob Ennis, Ref |
| Tylere Couture, Ref |