BEARS | 2 |
WESTVIEW WOLVES | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 20, 2025 8:15 PM | Comox Valley Sports Center - Rink 1 | BEARS | WESTVIEW WOLVES |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BEARS | 0 | 2 | 0 | 2 |
WESTVIEW WOLVES | 6 | 2 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BEARS | 0 | 0 | 0 | 0 |
WESTVIEW WOLVES | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BEARS | -- |
WESTVIEW WOLVES | -- |
Period 1 |
---|
WESTVIEW WOLVES at 11:43 - #49 Kyle Schmitt from #96 Vaughn Clairmont |
WESTVIEW WOLVES at 9:42 - #71 Spencer Lapp |
WESTVIEW WOLVES at 6:30 - #18 Justin Mirabelli from #96 Vaughn Clairmont |
WESTVIEW WOLVES at 4:30 - #71 Spencer Lapp from #96 Vaughn Clairmont |
WESTVIEW WOLVES at 4:11 - #96 Vaughn Clairmont from #71 Spencer Lapp |
WESTVIEW WOLVES at 1:05 - #49 Kyle Schmitt from #96 Vaughn Clairmont |
Period 2 |
WESTVIEW WOLVES at 12:56 - #49 Kyle Schmitt |
WESTVIEW WOLVES at 12:12 - #5 Jackson Wall from #96 Vaughn Clairmont |
BEARS at 2:00 - #44 Jacob Thomas |
BEARS at 0:15 - #21 Rylan Gill from #19 Brennan Hagen |
Period 1 |
---|
BEARS at 3:13 - #8 Johnathan MacDonald for Trip Minor 7.4(2 pim) |
Period 2 |
WESTVIEW WOLVES at 17:34 - #44 Alex Maclean for Trip Minor 7.4(2 pim) |
BEARS at 16:20 - #1 Grayden BarrServed by #13 Robert McMurdo for Interference Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Rylan Gill | 1 | 0 | 1 | 0.00 |
44 | Jacob Thomas (AP) | 1 | 0 | 1 | 0.00 |
19 | Brennan Hagen | 0 | 1 | 1 | 0.00 |
1 | Grayden Barr | 0 | 0 | 0 | 2.00 |
3 | Joel Stich | 0 | 0 | 0 | 0.00 |
4 | Roy Peters (AP) | 0 | 0 | 0 | 0.00 |
6 | Dylan Clarke | 0 | 0 | 0 | 0.00 |
8 | Johnathan MacDonald | 0 | 0 | 0 | 2.00 |
13 | Robert McMurdo | 0 | 0 | 0 | 0.00 |
14 | Brayden Hynes | 0 | 0 | 0 | 0.00 |
17 | Taylor Smith | 0 | 0 | 0 | 0.00 |
55 | Tom Hearns | 0 | 0 | 0 | 0.00 |
97 | Darren Peters | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Grayden Barr | 36:00 | 8 | 31 | 23 | 0.74 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Vaughn Clairmont | 1 | 5 | 6 | 0.00 |
49 | Kyle Schmitt | 3 | 0 | 3 | 0.00 |
71 | Spencer Lapp | 2 | 1 | 3 | 0.00 |
5 | Jackson Wall | 1 | 0 | 1 | 0.00 |
18 | Justin Mirabelli | 1 | 0 | 1 | 0.00 |
1 | Karl Hagg | 0 | 0 | 0 | 0.00 |
2 | Matt Irvine | 0 | 0 | 0 | 0.00 |
4 | Scott Mickle | 0 | 0 | 0 | 0.00 |
10 | Brad Ross | 0 | 0 | 0 | 0.00 |
17 | Weston Lane | 0 | 0 | 0 | 0.00 |
19 | Cameron Moyls | 0 | 0 | 0 | 0.00 |
23 | Noah Gendron | 0 | 0 | 0 | 0.00 |
44 | Alex Maclean | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Karl Hagg | 36:00 | 2 | 14 | 12 | 0.86 |
Name |
---|
#21 Rylan Gill |
#96 Vaughn Clairmont |
christian, ref |
jacob, ref |
kelly, score/time keeper |