BEARS | 0 |
BLAZERS | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 03, 2025 9:20 PM | Comox Valley Sports Center - Rink 1 | BEARS | BLAZERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BEARS | 0 | 0 | 0 | 0 |
BLAZERS | 6 | 6 | 0 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BEARS | 11 | 0 | 0 | 11 |
BLAZERS | 47 | 0 | 0 | 47 |
Power Plays | |
---|---|
BEARS | -- |
BLAZERS | -- |
Period 1 |
---|
BLAZERS at 13:52 - #91 Christian Odo from #9 Aron Perry and #10 Basil McCarthy |
BLAZERS at 13:27 - #7 Rob Speer from #69 Dave Marshall |
BLAZERS at 11:30 - #17 Derick Nicholson from #69 Dave Marshall |
BLAZERS at 11:20 - #16 Jeffrey Crisp |
BLAZERS at 1:01 - #17 Derick Nicholson from #71 Braedon Martin |
BLAZERS at 0:46 - #71 Braedon Martin from #19 Jose Laporte and #17 Derick Nicholson |
Period 2 |
BLAZERS at 14:49 - #61 Kolby Koschack from #23 Lynden Eddy and #69 Dave Marshall |
BLAZERS at 12:59 - #71 Braedon Martin from #19 Jose Laporte and #17 Derick Nicholson |
BLAZERS at 12:28 - #17 Derick Nicholson from #19 Jose Laporte and #71 Braedon Martin |
BLAZERS at 7:54 - #61 Kolby Koschack from #17 Derick Nicholson and #23 Lynden Eddy |
BLAZERS at 7:38 - #19 Jose Laporte from #71 Braedon Martin and #17 Derick Nicholson |
BLAZERS at 0:11 - #17 Derick Nicholson from #23 Lynden Eddy |
Period 1 |
---|
No Penalties |
Period 2 |
BLAZERS at 7:03 - #71 Braedon Martin for Interference Minor 7.3a(2 pim) |
BEARS at 5:16 - #17 Taylor Smith for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Kayden Beland | 0 | 0 | 0 | 0.00 |
3 | Joel Stich | 0 | 0 | 0 | 0.00 |
7 | Grayden Barr | 0 | 0 | 0 | 0.00 |
8 | Johnathan MacDonald | 0 | 0 | 0 | 0.00 |
12 | Tyler Farlee | 0 | 0 | 0 | 0.00 |
13 | Robert McMurdo | 0 | 0 | 0 | 0.00 |
14 | Brayden Hynes | 0 | 0 | 0 | 0.00 |
17 | Taylor Smith | 0 | 0 | 0 | 2.00 |
18 | Nick Jackson | 0 | 0 | 0 | 0.00 |
19 | Brennan Hagen | 0 | 0 | 0 | 0.00 |
21 | Rylan Gill | 0 | 0 | 0 | 0.00 |
55 | Tom Hearns | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kayden Beland | 34:00 | 11 | 47 | 36 | 0.77 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Derick Nicholson | 4 | 4 | 8 | 0.00 |
71 | Braedon Martin | 2 | 3 | 5 | 2.00 |
19 | Jose Laporte | 1 | 3 | 4 | 0.00 |
23 | Lynden Eddy | 0 | 3 | 3 | 0.00 |
69 | Dave Marshall | 0 | 3 | 3 | 0.00 |
61 | Kolby Koschack | 2 | 0 | 2 | 0.00 |
7 | Rob Speer | 1 | 0 | 1 | 0.00 |
16 | Jeffrey Crisp | 1 | 0 | 1 | 0.00 |
91 | Christian Odo | 1 | 0 | 1 | 0.00 |
9 | Aron Perry | 0 | 1 | 1 | 0.00 |
10 | Basil McCarthy | 0 | 1 | 1 | 0.00 |
35 | Michael Williams | 0 | 0 | 0 | 0.00 |
44 | Tanner Macey | 0 | 0 | 0 | 0.00 |
93 | Jordan Cordocedo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Michael Williams | 34:00 | 0 | 11 | 11 | 1.00 |
Name |
---|
#55 Tom Hearns |
#71 Braedon Martin |
No Officials Entered |