WESTVIEW WOLVES | 3 |
BLAZERS | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 10, 2025 9:20 PM | Comox Valley Sports Center - Rink 1 | WESTVIEW WOLVES | BLAZERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WESTVIEW WOLVES | 1 | 2 | 0 | 3 |
BLAZERS | 2 | 8 | 0 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WESTVIEW WOLVES | 23 | 0 | 0 | 23 |
BLAZERS | 33 | 0 | 0 | 33 |
Power Plays | |
---|---|
WESTVIEW WOLVES | -- |
BLAZERS | -- |
Period 1 |
---|
BLAZERS at 9:05 - #71 Braedon Martin from #19 Jose Laporte and #69 Dave Marshall |
WESTVIEW WOLVES at 1:13 - #71 Spencer Lapp from #18 Justin Mirabelli |
Period 2 |
BLAZERS at 14:39 - #19 Jose Laporte |
WESTVIEW WOLVES at 14:04 - #92 Cameron Moyls from #2 Matt Irvine |
BLAZERS at 13:56 - #61 Kolby Koschack |
BLAZERS at 9:41 - #44 Tanner Macey from #16 Jeffrey Crisp and #61 Kolby Koschack |
BLAZERS at 8:57 - #17 Derick Nicholson from #16 Jeffrey Crisp and #71 Braedon Martin |
WESTVIEW WOLVES at 8:40 - #2 Matt Irvine from #92 Cameron Moyls |
BLAZERS at 5:24 - #7 Rob Speer from #23 Lynden Eddy |
BLAZERS at 4:51 - #61 Kolby Koschack from #23 Lynden Eddy and #71 Braedon Martin |
BLAZERS at 1:28 - #61 Kolby Koschack |
BLAZERS at 0:18 - #12 Phil Colwell from #61 Kolby Koschack and #91 Christian Odo |
Period 1 |
---|
BLAZERS at 13:41 - #71 Braedon Martin for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
WESTVIEW WOLVES at 1:18 - #90 Jordan Wood for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Matt Irvine | 1 | 1 | 2 | 0.00 |
92 | Cameron Moyls | 1 | 1 | 2 | 0.00 |
71 | Spencer Lapp | 1 | 0 | 1 | 0.00 |
18 | Justin Mirabelli | 0 | 1 | 1 | 0.00 |
5 | Jackson Wall | 0 | 0 | 0 | 0.00 |
9 | Jamie Branch | 0 | 0 | 0 | 0.00 |
10 | Brad Ross | 0 | 0 | 0 | 0.00 |
17 | Weston Lane | 0 | 0 | 0 | 0.00 |
29 | Duncan Van Velzen | 0 | 0 | 0 | 0.00 |
44 | Alex Maclean | 0 | 0 | 0 | 0.00 |
49 | Kyle Schmitt | 0 | 0 | 0 | 0.00 |
70 | Cayden Smith | 0 | 0 | 0 | 0.00 |
90 | Jordan Wood | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Duncan Van Velzen | 34:00 | 10 | 33 | 23 | 0.70 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
61 | Kolby Koschack | 3 | 2 | 5 | 0.00 |
71 | Braedon Martin | 2 | 2 | 4 | 2.00 |
19 | Jose Laporte | 1 | 2 | 3 | 0.00 |
16 | Jeffrey Crisp | 0 | 2 | 2 | 0.00 |
23 | Lynden Eddy | 0 | 2 | 2 | 0.00 |
69 | Dave Marshall | 0 | 2 | 2 | 0.00 |
7 | Rob Speer | 1 | 0 | 1 | 0.00 |
12 | Phil Colwell | 1 | 0 | 1 | 0.00 |
17 | Derick Nicholson | 1 | 0 | 1 | 0.00 |
44 | Tanner Macey | 1 | 0 | 1 | 0.00 |
91 | Christian Odo | 0 | 1 | 1 | 0.00 |
10 | Basil McCarthy | 0 | 0 | 0 | 0.00 |
35 | Michael Williams | 0 | 0 | 0 | 0.00 |
93 | Jordan Cordocedo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Michael Williams | 34:00 | 3 | 23 | 20 | 0.87 |
Name |
---|
#92 Cameron Moyls |
#61 Kolby Koschack |
No Officials Entered |