BEARS | 1 |
TOTEMS | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 25, 2025 6:30 PM | Comox Valley Sports Center - Rink 1 | BEARS | TOTEMS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BEARS | 1 | 0 | 0 | 1 |
| TOTEMS | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BEARS | 0 | 0 | 0 | 0 |
| TOTEMS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BEARS | -- |
| TOTEMS | -- |
| Period 1 |
|---|
| BEARS at 4:14 - #13 Robert McMurdo from #6 Dylan Clarke |
| TOTEMS at 4:00 - #9 Zac Yurick from #7 Dustin Porteous and #19 Cam Jackman |
| Period 2 |
| TOTEMS at 10:06 - #19 Cam Jackman from #7 Dustin Porteous and #16 Quinn Broadfoot |
| Period 1 |
|---|
| TOTEMS at 14:28 - #9 Zac Yurick for Trip Minor 7.4(2 pim) |
| Period 2 |
| TOTEMS at 12:26 - #2 Joseph Jacques for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Robert McMurdo | 1 | 0 | 1 | 0.00 |
| 6 | Dylan Clarke | 0 | 1 | 1 | 0.00 |
| 1 | Grayden Barr | 0 | 0 | 0 | 0.00 |
| 3 | Joel Stich | 0 | 0 | 0 | 0.00 |
| 7 | Kayden Beland | 0 | 0 | 0 | 0.00 |
| 8 | Johnathan MacDonald | 0 | 0 | 0 | 0.00 |
| 19 | Brennan Hagen | 0 | 0 | 0 | 0.00 |
| 55 | Tom Hearns | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Grayden Barr | 36:00 | 2 | 37 | 35 | 0.95 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Cam Jackman | 1 | 1 | 2 | 0.00 |
| 7 | Dustin Porteous | 0 | 2 | 2 | 0.00 |
| 9 | Zac Yurick | 1 | 0 | 1 | 2.00 |
| 16 | Quinn Broadfoot | 0 | 1 | 1 | 0.00 |
| 1 | keenan Weiss (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Joseph Jacques | 0 | 0 | 0 | 2.00 |
| 4 | Trevor Robert | 0 | 0 | 0 | 0.00 |
| 6 | Dan Lapointe | 0 | 0 | 0 | 0.00 |
| 11 | Frederic Laflamme | 0 | 0 | 0 | 0.00 |
| 17 | Shayne Madhavan | 0 | 0 | 0 | 0.00 |
| 18 | Danny Yurick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | keenan Weiss (AP) | 36:00 | 1 | 9 | 8 | 0.89 |
| Name |
|---|
| #13 Robert McMurdo |
| #7 Dustin Porteous |
| Dan, Ref |
| Jacob, Ref |
| Kelly, Score/time keeper |