Chiefs | 2 |
Westview Wolves | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Apr. 14, 2026 6:30 PM | Comox Valley Sports Center - Rink 1 | Chiefs | Westview Wolves |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chiefs | 1 | 1 | 0 | 2 |
| Westview Wolves | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chiefs | 9 | 7 | 0 | 16 |
| Westview Wolves | 8 | 16 | 0 | 24 |
| Power Plays | |
|---|---|
| Chiefs | 1 for 1 (100.00%) |
| Westview Wolves | 0 for 1 (100.00%) |
| Period 1 |
|---|
| Westview Wolves at 7:14 (PP) - #23 Ryan Zsiros from #81 Noah Gendron |
| Westview Wolves at 2:36 - #14 Karl Hagg from #9 Jeff Clarke-Janzen and #81 Noah Gendron |
| Chiefs at 1:42 - #69 Dakota LARIVIERE from #22 Joe WILSON and #55 Justice LIKAKUR |
| Period 2 |
| Chiefs at 16:25 (PP) - #68 Dude LENON from #88 Koji HASHIMOTO and #9 Harry PAUL |
| Westview Wolves at 7:06 - #2 Matt Irvine from #96 Vaughn Clairmont and #91 Justin Mirabelli |
| Westview Wolves at 1:49 - #91 Justin Mirabelli from #96 Vaughn Clairmont |
| Period 1 |
|---|
| Chiefs at 6:37 - #11 Shayne MADHAVAN for Interference Minor 7.3a(2 pim) |
| Westview Wolves at 0:48 - #95 Kyle Schmitt for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 68 | Dude LENON | 1 | 0 | 1 | 0.00 |
| 69 | Dakota LARIVIERE | 1 | 0 | 1 | 0.00 |
| 9 | Harry PAUL | 0 | 1 | 1 | 0.00 |
| 22 | Joe WILSON | 0 | 1 | 1 | 0.00 |
| 55 | Justice LIKAKUR | 0 | 1 | 1 | 0.00 |
| 88 | Koji HASHIMOTO | 0 | 1 | 1 | 0.00 |
| 0 | Josiah NAKNAKIM | 0 | 0 | 0 | 0.00 |
| 8 | Trevor ROBERT | 0 | 0 | 0 | 0.00 |
| 10 | Brendan TORRY | 0 | 0 | 0 | 0.00 |
| 11 | Shayne MADHAVAN | 0 | 0 | 0 | 2.00 |
| 35 | Richard BANTING (AP) | 0 | 0 | 0 | 0.00 |
| 40 | Keenan LARIVIERE | 0 | 0 | 0 | 0.00 |
| 71 | Ernest PAUL | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Richard BANTING (AP) | 32:00 | 4 | 24 | 20 | 0.83 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Justin Mirabelli | 1 | 1 | 2 | 0.00 |
| 81 | Noah Gendron | 0 | 2 | 2 | 0.00 |
| 96 | Vaughn Clairmont | 0 | 2 | 2 | 0.00 |
| 2 | Matt Irvine | 1 | 0 | 1 | 0.00 |
| 14 | Karl Hagg | 1 | 0 | 1 | 0.00 |
| 23 | Ryan Zsiros | 1 | 0 | 1 | 0.00 |
| 9 | Jeff Clarke-Janzen | 0 | 1 | 1 | 0.00 |
| 1 | Duncan VanVelzen | 0 | 0 | 0 | 0.00 |
| 10 | Brad Ross | 0 | 0 | 0 | 0.00 |
| 11 | Nolan Pringle | 0 | 0 | 0 | 0.00 |
| 19 | Cameron Moyls | 0 | 0 | 0 | 0.00 |
| 22 | Benj Klassen | 0 | 0 | 0 | 0.00 |
| 25 | Weston Lane | 0 | 0 | 0 | 0.00 |
| 49 | Duncan Harvey | 0 | 0 | 0 | 0.00 |
| 71 | Spencer Lapp | 0 | 0 | 0 | 0.00 |
| 94 | Hobin Zinck | 0 | 0 | 0 | 0.00 |
| 95 | Kyle Schmitt | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Duncan VanVelzen | 32:00 | 2 | 16 | 14 | 0.88 |
| Name |
|---|
| #69 Dakota LARIVIERE |
| #91 Justin Mirabelli |
| No Officials Entered |