Capital Glass Ball Hockey Friends | 4 |
Seawolves | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Apr. 14, 2026 7:30 PM | Comox Valley Sports Center - Rink 1 | Capital Glass Ball Hockey Friends | Seawolves |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Capital Glass Ball Hockey Friends | 1 | 3 | 0 | 4 |
| Seawolves | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Capital Glass Ball Hockey Friends | 9 | 9 | 0 | 18 |
| Seawolves | 8 | 6 | 0 | 14 |
| Power Plays | |
|---|---|
| Capital Glass Ball Hockey Friends | 0 for 0 |
| Seawolves | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Capital Glass Ball Hockey Friends at 12:44 - #67 LOCHLAN WILLIS from #66 JEFF GALBRAITH and #7 ANDREA LYON |
| Period 2 |
| Capital Glass Ball Hockey Friends at 11:23 - #93 PHILLIP DAWES |
| Seawolves at 8:55 - #14 Kamran Couture from #46 Caelen McSweeney and #4 Frederic Laflamme |
| Capital Glass Ball Hockey Friends at 7:44 - #4 BILL HEDICAN from #21 DENNIS KONING |
| Capital Glass Ball Hockey Friends at 5:32 - #9 JESSE BACHMEIER from #88 KOLYN CARLSON and #93 PHILLIP DAWES |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Capital Glass Ball Hockey Friends at 16:02 - #88 KOLYN CARLSON for Boarding 6.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | PHILLIP DAWES | 1 | 1 | 2 | 0.00 |
| 4 | BILL HEDICAN | 1 | 0 | 1 | 0.00 |
| 9 | JESSE BACHMEIER | 1 | 0 | 1 | 0.00 |
| 67 | LOCHLAN WILLIS | 1 | 0 | 1 | 0.00 |
| 7 | ANDREA LYON | 0 | 1 | 1 | 0.00 |
| 21 | DENNIS KONING | 0 | 1 | 1 | 0.00 |
| 66 | JEFF GALBRAITH | 0 | 1 | 1 | 0.00 |
| 88 | KOLYN CARLSON | 0 | 1 | 1 | 2.00 |
| 1 | MIKE WILLIAMS | 0 | 0 | 0 | 0.00 |
| 3 | DERRICK WINGERT | 0 | 0 | 0 | 0.00 |
| 11 | PHIL COLWELL | 0 | 0 | 0 | 0.00 |
| 19 | HAILEY MOORI | 0 | 0 | 0 | 0.00 |
| 87 | CAM FAIRWEATHER | 0 | 0 | 0 | 0.00 |
| 91 | TYLER WINGERT | 0 | 0 | 0 | 0.00 |
| 99 | AUDAN KULAS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | MIKE WILLIAMS | 32:00 | 1 | 14 | 13 | 0.93 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Kamran Couture | 1 | 0 | 1 | 0.00 |
| 4 | Frederic Laflamme | 0 | 1 | 1 | 0.00 |
| 46 | Caelen McSweeney | 0 | 1 | 1 | 0.00 |
| 5 | Cooper Weeks | 0 | 0 | 0 | 0.00 |
| 6 | Simon Laflamme | 0 | 0 | 0 | 0.00 |
| 8 | Brennan Hagen | 0 | 0 | 0 | 0.00 |
| 9 | Matthew Bignell | 0 | 0 | 0 | 0.00 |
| 10 | Jonah Stacey | 0 | 0 | 0 | 0.00 |
| 12 | Fisher Saxby | 0 | 0 | 0 | 0.00 |
| 13 | Tate Bordeleau | 0 | 0 | 0 | 0.00 |
| 18 | Ansel Guthrie | 0 | 0 | 0 | 0.00 |
| 31 | Mason Couture | 0 | 0 | 0 | 0.00 |
| 43 | Tylere Couture | 0 | 0 | 0 | 0.00 |
| 47 | Ian Swanson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Mason Couture | 32:00 | 4 | 18 | 14 | 0.78 |
| Name |
|---|
| #93 PHILLIP DAWES |
| #15 Kamran Couture |
| JOSE, REF |
| KELLY, SCORE/TIME KEEPER |
| KID, REF |