Chiefs | 1 |
Courtenay Nissan Bears | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Apr. 21, 2026 6:05 PM | Comox Valley Sports Center - Rink 1 | Chiefs | Courtenay Nissan Bears |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chiefs | 0 | 1 | 0 | 1 |
| Courtenay Nissan Bears | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chiefs | 15 | 11 | 0 | 26 |
| Courtenay Nissan Bears | 18 | 10 | 0 | 28 |
| Power Plays | |
|---|---|
| Chiefs | 0 for 2 (0.00%) |
| Courtenay Nissan Bears | 0 for 3 (0.00%) |
| Period 1 |
|---|
| Courtenay Nissan Bears at 8:00 - #19 Ryan Peterson from #17 Grayden Barr |
| Period 2 |
| Chiefs at 2:30 - #9 Harry PAUL from #71 Ernest PAUL |
| Courtenay Nissan Bears at 1:42 (SH) - #19 Ryan Peterson from #18 Owen Perry |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Chiefs at 15:35 - #33 Brenden PRICE for Trip Minor 7.4(2 pim) |
| Courtenay Nissan Bears at 13:49 - #43 Dylan Clarke for Rough Minor 6.7K(2 pim) |
| Courtenay Nissan Bears at 12:02 - #18 Owen Perry for Trip Minor 7.4(2 pim) |
| Chiefs at 6:28 - #69 Dakota LARIVIERE for Unsportsmanlike(2 pim) |
| Chiefs at 5:47 - #68 Dude LENON for Slash Minor 8.4(2 pim) |
| Courtenay Nissan Bears at 5:47 - #22 Reid Zonneveld for Slash Minor 8.4(2 pim) |
| Courtenay Nissan Bears at 2:30 - #17 Grayden Barr for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Harry PAUL | 1 | 0 | 1 | 0.00 |
| 71 | Ernest PAUL | 0 | 1 | 1 | 0.00 |
| 0 | Josiah NAKNAKIM | 0 | 0 | 0 | 0.00 |
| 1 | Jarret WELLINGTON | 0 | 0 | 0 | 0.00 |
| 4 | Tory SMITH | 0 | 0 | 0 | 0.00 |
| 8 | Trevor ROBERT | 0 | 0 | 0 | 0.00 |
| 10 | Brendan TORRY | 0 | 0 | 0 | 0.00 |
| 11 | Shayne MADHAVAN | 0 | 0 | 0 | 0.00 |
| 22 | Joe WILSON | 0 | 0 | 0 | 0.00 |
| 33 | Brenden PRICE | 0 | 0 | 0 | 2.00 |
| 40 | Keenan LARIVIERE | 0 | 0 | 0 | 0.00 |
| 55 | Justice LIKAKUR | 0 | 0 | 0 | 0.00 |
| 68 | Dude LENON | 0 | 0 | 0 | 2.00 |
| 69 | Dakota LARIVIERE | 0 | 0 | 0 | 2.00 |
| 77 | Joseph JACQUES | 0 | 0 | 0 | 0.00 |
| 88 | Koji HASHIMOTO | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jarret WELLINGTON | 36:00 | 2 | 28 | 26 | 0.93 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Ryan Peterson (Reserve) | 2 | 0 | 2 | 0.00 |
| 17 | Grayden Barr | 0 | 1 | 1 | 2.00 |
| 18 | Owen Perry | 0 | 1 | 1 | 2.00 |
| 1 | Kayden Corrigall | 0 | 0 | 0 | 0.00 |
| 3 | Joel Stich | 0 | 0 | 0 | 0.00 |
| 7 | John Debalimhard | 0 | 0 | 0 | 0.00 |
| 8 | Johnathan MacDonald | 0 | 0 | 0 | 0.00 |
| 12 | Robert Willband | 0 | 0 | 0 | 0.00 |
| 13 | Robert McMurdo | 0 | 0 | 0 | 0.00 |
| 14 | Braden Cottingham | 0 | 0 | 0 | 0.00 |
| 21 | Rylan Gill | 0 | 0 | 0 | 0.00 |
| 22 | Reid Zonneveld | 0 | 0 | 0 | 2.00 |
| 43 | Dylan Clarke | 0 | 0 | 0 | 2.00 |
| 44 | Nick Ramage | 0 | 0 | 0 | 0.00 |
| 97 | Stefan Van de Vlasakker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kayden Corrigall | 36:00 | 1 | 26 | 25 | 0.96 |
| Name |
|---|
| #9 Harry PAUL |
| #19 Darren Pennington |
| Dan, Ref |
| Jose, Ref |
| Kelly, Scorekeep/timekeeper |