Capital Glass Ball Hockey Friends | 3 |
Blazers | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Apr. 21, 2026 8:15 PM | Comox Valley Sports Center - Rink 1 | Capital Glass Ball Hockey Friends | Blazers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Capital Glass Ball Hockey Friends | 2 | 1 | 0 | 3 |
| Blazers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Capital Glass Ball Hockey Friends | 10 | 5 | 0 | 15 |
| Blazers | 14 | 21 | 0 | 35 |
| Power Plays | |
|---|---|
| Capital Glass Ball Hockey Friends | 1 for 1 (100.00%) |
| Blazers | 0 for 0 |
| Period 1 |
|---|
| Capital Glass Ball Hockey Friends at 15:32 - #13 JESSE BACHMEIER from #10 BILL HEDICAN |
| Capital Glass Ball Hockey Friends at 2:54 (PP) - #10 BILL HEDICAN from #88 TYLER WINGERT and #13 JESSE BACHMEIER |
| Period 2 |
| Capital Glass Ball Hockey Friends at 8:26 - #10 BILL HEDICAN from #13 JESSE BACHMEIER and #25 Tyler Bachmeier |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Blazers at 3:35 - #10 Brayden Phelan for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | BILL HEDICAN | 2 | 1 | 3 | 0.00 |
| 13 | JESSE BACHMEIER | 1 | 2 | 3 | 0.00 |
| 25 | Tyler Bachmeier | 0 | 1 | 1 | 0.00 |
| 88 | TYLER WINGERT | 0 | 1 | 1 | 0.00 |
| 2 | ANDREA LYON | 0 | 0 | 0 | 0.00 |
| 12 | PHIL COLWELL | 0 | 0 | 0 | 0.00 |
| 19 | KOLYN CARLSON | 0 | 0 | 0 | 0.00 |
| 34 | DERRICK WINGERT | 0 | 0 | 0 | 0.00 |
| 35 | MIKE WILLIAMS | 0 | 0 | 0 | 0.00 |
| 87 | PHILLIP DAWES | 0 | 0 | 0 | 0.00 |
| 97 | DENNIS KONING | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | MIKE WILLIAMS | 36:00 | 0 | 35 | 35 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Brayden Pritoula | 0 | 0 | 0 | 0.00 |
| 7 | Rob Speer | 0 | 0 | 0 | 0.00 |
| 9 | Aaron Perry | 0 | 0 | 0 | 0.00 |
| 10 | Brayden Phelan | 0 | 0 | 0 | 2.00 |
| 13 | Michael Le Noury | 0 | 0 | 0 | 0.00 |
| 14 | Derick Jacobson | 0 | 0 | 0 | 0.00 |
| 17 | Derick Nicholson | 0 | 0 | 0 | 0.00 |
| 24 | Andy Crisp | 0 | 0 | 0 | 0.00 |
| 69 | Dave Marshall | 0 | 0 | 0 | 0.00 |
| 71 | Braedon Martin | 0 | 0 | 0 | 0.00 |
| 93 | Jordan Cordecedo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Brayden Pritoula | 36:00 | 3 | 15 | 12 | 0.80 |
| Name |
|---|
| #4 BILL HEDICAN |
| #1 Brayden Pritoula |
| Christian, Ref |
| Jose, Ref |
| Kelly, Score/timekeeper |