Westview Wolves | 1 |
Capital Glass Ball Hockey Friends | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Apr. 28, 2026 7:10 PM | Comox Valley Sports Center - Rink 1 | Westview Wolves | Capital Glass Ball Hockey Friends |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westview Wolves | 1 | 0 | 0 | 1 |
| Capital Glass Ball Hockey Friends | 5 | 3 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westview Wolves | 10 | 11 | 0 | 21 |
| Capital Glass Ball Hockey Friends | 17 | 11 | 0 | 28 |
| Power Plays | |
|---|---|
| Westview Wolves | 0 for 0 |
| Capital Glass Ball Hockey Friends | 0 for 0 |
| Period 1 |
|---|
| Capital Glass Ball Hockey Friends at 13:08 - #99 LOCHLAN WILLIS from #87 PHILLIP DAWES and #13 JESSE BACHMEIER |
| Capital Glass Ball Hockey Friends at 9:49 - #25 Tyler Bachmeier from #10 BILL HEDICAN and #13 JESSE BACHMEIER |
| Capital Glass Ball Hockey Friends at 8:31 - #99 LOCHLAN WILLIS from #87 PHILLIP DAWES |
| Capital Glass Ball Hockey Friends at 1:45 - #88 TYLER WINGERT from #13 JESSE BACHMEIER |
| Capital Glass Ball Hockey Friends at 0:56 - #99 LOCHLAN WILLIS from #97 DENNIS KONING |
| Westview Wolves at 0:45 - #11 Nolan Pringle |
| Period 2 |
| Capital Glass Ball Hockey Friends at 15:56 - #13 JESSE BACHMEIER from #25 Tyler Bachmeier |
| Capital Glass Ball Hockey Friends at 14:45 - #13 JESSE BACHMEIER from #25 Tyler Bachmeier |
| Capital Glass Ball Hockey Friends at 13:33 - #97 DENNIS KONING from #12 PHIL COLWELL |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Nolan Pringle | 1 | 0 | 1 | 0.00 |
| 1 | Duncan VanVelzen | 0 | 0 | 0 | 0.00 |
| 2 | Matt Irvine | 0 | 0 | 0 | 0.00 |
| 9 | Jeff Clarke-Janzen | 0 | 0 | 0 | 0.00 |
| 10 | Brad Ross | 0 | 0 | 0 | 0.00 |
| 14 | Karl Hagg | 0 | 0 | 0 | 0.00 |
| 18 | Benj Klassen | 0 | 0 | 0 | 0.00 |
| 23 | Ryan Zsiros | 0 | 0 | 0 | 0.00 |
| 25 | Weston Lane | 0 | 0 | 0 | 0.00 |
| 49 | Duncan Harvey | 0 | 0 | 0 | 0.00 |
| 71 | Spencer Lapp | 0 | 0 | 0 | 0.00 |
| 91 | Justin Mirabelli | 0 | 0 | 0 | 0.00 |
| 94 | Hobin Zinck | 0 | 0 | 0 | 0.00 |
| 95 | Kyle Schmitt | 0 | 0 | 0 | 0.00 |
| 96 | Vaughn Clairmont | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 14 | Karl Hagg | 36:00 | 8 | 28 | 20 | 0.71 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | JESSE BACHMEIER | 2 | 3 | 5 | 0.00 |
| 99 | LOCHLAN WILLIS | 3 | 0 | 3 | 0.00 |
| 25 | Tyler Bachmeier | 1 | 2 | 3 | 0.00 |
| 97 | DENNIS KONING | 1 | 1 | 2 | 0.00 |
| 87 | PHILLIP DAWES | 0 | 2 | 2 | 0.00 |
| 88 | TYLER WINGERT | 1 | 0 | 1 | 0.00 |
| 10 | BILL HEDICAN | 0 | 1 | 1 | 0.00 |
| 12 | PHIL COLWELL | 0 | 1 | 1 | 0.00 |
| 2 | ANDREA LYON | 0 | 0 | 0 | 0.00 |
| 19 | KOLYN CARLSON | 0 | 0 | 0 | 0.00 |
| 34 | DERRICK WINGERT | 0 | 0 | 0 | 0.00 |
| 35 | MIKE WILLIAMS | 0 | 0 | 0 | 0.00 |
| 55 | CAM FAIRWEATHER | 0 | 0 | 0 | 0.00 |
| 66 | JEFF GALBRAITH | 0 | 0 | 0 | 0.00 |
| 77 | HAILEY MOORE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | MIKE WILLIAMS | 36:00 | 1 | 21 | 20 | 0.95 |
| Name |
|---|
| #71 Spencer Lapp |
| #13 JESSE BACHMEIER |
| HANK, REF |
| JOSE, REF |
| KELLY, SCORE/TIMEKEEPER |