Seawolves | 6 |
Chiefs | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Apr. 28, 2026 8:15 PM | Comox Valley Sports Center - Rink 1 | Seawolves | Chiefs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Seawolves | 3 | 3 | 0 | 6 |
| Chiefs | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Seawolves | 8 | 11 | 0 | 19 |
| Chiefs | 11 | 12 | 0 | 23 |
| Power Plays | |
|---|---|
| Seawolves | 0 for 2 (0.00%) |
| Chiefs | 0 for 0 |
| Period 1 |
|---|
| Seawolves at 17:52 - #12 Fisher Saxby |
| Chiefs at 5:19 - #69 Dakota LARIVIERE from #68 Dude LENON and #77 Joseph JACQUES |
| Seawolves at 4:33 - #15 Kamran Couture from #13 Tate Bordeleau |
| Seawolves at 0:01 - #7 Simon Laflamme from #6 Gideon Draper |
| Period 2 |
| Seawolves at 15:17 - #9 Matthew Bignell from #46 Hayden Robbins |
| Chiefs at 11:03 - #77 Joseph JACQUES from #88 Koji HASHIMOTO and #9 Harry PAUL |
| Seawolves at 5:34 - #46 Hayden Robbins from #4 Frederic Laflamme |
| Seawolves at 4:41 - #7 Simon Laflamme from #12 Fisher Saxby and #4 Frederic Laflamme |
| Period 1 |
|---|
| Chiefs at 7:41 - #69 Dakota LARIVIERE for Holding Minor 7.1a(2 pim) |
| Period 2 |
| Chiefs at 14:09 - #69 Dakota LARIVIERE for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Simon Laflamme | 2 | 0 | 2 | 0.00 |
| 12 | Fisher Saxby | 1 | 1 | 2 | 0.00 |
| 46 | Hayden Robbins | 1 | 1 | 2 | 0.00 |
| 4 | Frederic Laflamme | 0 | 2 | 2 | 0.00 |
| 9 | Matthew Bignell | 1 | 0 | 1 | 0.00 |
| 15 | Kamran Couture | 1 | 0 | 1 | 0.00 |
| 6 | Gideon Draper | 0 | 1 | 1 | 0.00 |
| 13 | Tate Bordeleau | 0 | 1 | 1 | 0.00 |
| 5 | Cooper Weeks | 0 | 0 | 0 | 0.00 |
| 8 | Brennan Hagen | 0 | 0 | 0 | 0.00 |
| 10 | Jonah Stacey | 0 | 0 | 0 | 0.00 |
| 14 | Bowen Belsky | 0 | 0 | 0 | 0.00 |
| 17 | Owen Box | 0 | 0 | 0 | 0.00 |
| 31 | Mason Couture | 0 | 0 | 0 | 0.00 |
| 47 | Ian Swanson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Mason Couture | 36:00 | 2 | 23 | 21 | 0.91 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Joseph JACQUES | 1 | 1 | 2 | 0.00 |
| 69 | Dakota LARIVIERE | 1 | 0 | 1 | 4.00 |
| 9 | Harry PAUL | 0 | 1 | 1 | 0.00 |
| 68 | Dude LENON | 0 | 1 | 1 | 0.00 |
| 88 | Koji HASHIMOTO | 0 | 1 | 1 | 0.00 |
| 1 | Jarret WELLINGTON | 0 | 0 | 0 | 0.00 |
| 4 | Tory SMITH | 0 | 0 | 0 | 0.00 |
| 10 | Brendan TORRY | 0 | 0 | 0 | 0.00 |
| 11 | Shayne MADHAVAN | 0 | 0 | 0 | 0.00 |
| 22 | Joe WILSON | 0 | 0 | 0 | 0.00 |
| 40 | Keenan LARIVIERE | 0 | 0 | 0 | 0.00 |
| 42 | Justice LIKAKUR | 0 | 0 | 0 | 0.00 |
| 71 | Ernest PAUL | 0 | 0 | 0 | 0.00 |
| 74 | Josiah NAKNAKIM | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jarret WELLINGTON | 36:00 | 6 | 19 | 13 | 0.68 |
| Name |
|---|
| #7 Simon Laflamme |
| #77 Joseph JACQUES |
| HANK, REF |
| JOSE, REF |
| KELLY, SCORE/TIMEKEEPER |