Chiefs | 2 |
Blazers | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 05, 2026 7:10 PM | Comox Valley Sports Center - Rink 1 | Chiefs | Blazers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chiefs | 0 | 2 | 0 | 2 |
| Blazers | 0 | 7 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chiefs | 10 | 8 | 0 | 18 |
| Blazers | 14 | 17 | 0 | 31 |
| Power Plays | |
|---|---|
| Chiefs | 0 for 0 |
| Blazers | 0 for 3 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Blazers at 16:09 - #69 Dave Marshall |
| Blazers at 12:36 - #13 Michael Le Noury |
| Chiefs at 11:43 - #71 Ernest PAUL from #9 Harry PAUL and #68 Dude LENON |
| Blazers at 9:59 - #77 ARCHER SALTERI from #11 PATRICK PARISI and #7 Rob Speer |
| Blazers at 6:50 - #93 CONNOR ABBOTT from #17 Derick Nicholson |
| Blazers at 5:59 - #69 Dave Marshall from #12 Jordan Cordecedo and #17 Derick Nicholson |
| Blazers at 5:37 - #7 Rob Speer from #69 Dave Marshall |
| Blazers at 5:04 - #69 Dave Marshall from #71 Braedon Martin and #7 Rob Speer |
| Chiefs at 1:30 - #19 Kamran COUTURE from #68 Dude LENON |
| Period 1 |
|---|
| Chiefs at 13:54 - #71 Ernest PAUL for Hooking Minor 7.2a(2 pim) |
| Chiefs at 5:56 - #11 Shayne MADHAVAN for High Stick Minor 8.3a(2 pim) |
| Chiefs at 2:56 - #9 Harry PAUL for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 68 | Dude LENON | 0 | 2 | 2 | 0.00 |
| 19 | Kamran COUTURE (AP) | 1 | 0 | 1 | 0.00 |
| 71 | Ernest PAUL | 1 | 0 | 1 | 2.00 |
| 9 | Harry PAUL | 0 | 1 | 1 | 2.00 |
| 1 | Jarret WELLINGTON | 0 | 0 | 0 | 0.00 |
| 4 | Tory SMITH | 0 | 0 | 0 | 0.00 |
| 11 | Shayne MADHAVAN | 0 | 0 | 0 | 2.00 |
| 33 | Brenden PRICE-MOUNTAIN | 0 | 0 | 0 | 0.00 |
| 40 | Keenan LARIVIERE | 0 | 0 | 0 | 0.00 |
| 42 | Justice LIKAKUR | 0 | 0 | 0 | 0.00 |
| 69 | Dakota LARIVIERE | 0 | 0 | 0 | 0.00 |
| 74 | Josiah NAKNAKIM | 0 | 0 | 0 | 0.00 |
| 77 | Joseph JACQUES | 0 | 0 | 0 | 0.00 |
| 88 | Koji HASHIMOTO | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jarret WELLINGTON | 36:00 | 7 | 31 | 24 | 0.77 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 69 | Dave Marshall | 3 | 1 | 4 | 0.00 |
| 7 | Rob Speer | 1 | 2 | 3 | 0.00 |
| 17 | Derick Nicholson | 0 | 2 | 2 | 0.00 |
| 13 | Michael Le Noury | 1 | 0 | 1 | 0.00 |
| 77 | ARCHER SALTERI (AP) | 1 | 0 | 1 | 0.00 |
| 93 | CONNOR ABBOTT (AP) | 1 | 0 | 1 | 0.00 |
| 11 | PATRICK PARISI | 0 | 1 | 1 | 0.00 |
| 12 | Jordan Cordecedo | 0 | 1 | 1 | 0.00 |
| 71 | Braedon Martin | 0 | 1 | 1 | 0.00 |
| 1 | Brayden Pritoula | 0 | 0 | 0 | 0.00 |
| 6 | Colin Power | 0 | 0 | 0 | 0.00 |
| 22 | Mike Addy | 0 | 0 | 0 | 0.00 |
| 24 | Andy Crisp | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Brayden Pritoula | 36:00 | 2 | 18 | 16 | 0.89 |
| Name |
|---|
| #68 Dude LENON |
| #69 Dave Marshall |
| DAN, REF |
| JACOB, REF |
| KELLY, SCORE/TIMEKEEPER |