Courtenay Nissan Bears | 0 |
Capital Glass Ball Hockey Friends | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 05, 2026 8:15 PM | Comox Valley Sports Center - Rink 1 | Courtenay Nissan Bears | Capital Glass Ball Hockey Friends |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Courtenay Nissan Bears | 0 | 0 | 0 | 0 |
| Capital Glass Ball Hockey Friends | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Courtenay Nissan Bears | 7 | 10 | 0 | 17 |
| Capital Glass Ball Hockey Friends | 6 | 11 | 0 | 17 |
| Power Plays | |
|---|---|
| Courtenay Nissan Bears | 0 for 3 (0.00%) |
| Capital Glass Ball Hockey Friends | 0 for 2 (0.00%) |
| Period 1 |
|---|
| Capital Glass Ball Hockey Friends at 11:59 - #25 JOSIAH FRIESEN from #88 TYLER WINGERT and #77 HAILEY MOORE |
| Capital Glass Ball Hockey Friends at 11:09 - #25 JOSIAH FRIESEN from #88 TYLER WINGERT and #34 DERRICK WINGERT |
| Period 2 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Courtenay Nissan Bears at 14:10 - #13 Robert McMurdo for Slash Minor 8.4(2 pim) |
| Capital Glass Ball Hockey Friends at 14:10 - #34 DERRICK WINGERT for Rough Minor 6.7K(2 pim) |
| Capital Glass Ball Hockey Friends at 13:16 - #25 JOSIAH FRIESEN for Rough Minor 6.7K(2 pim) |
| Capital Glass Ball Hockey Friends at 6:21 - #79 AUDAN KULAS for Hooking Minor 7.2a(2 pim) |
| Courtenay Nissan Bears at 4:55 - #97 Stefan Van de Vlasakker for Holding Minor 7.1a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kayden Corrigall | 0 | 0 | 0 | 0.00 |
| 3 | Jared Geransky (Reserve) | 0 | 0 | 0 | 0.00 |
| 4 | Brayden Hynes (Reserve) | 0 | 0 | 0 | 0.00 |
| 6 | Aaron Davies | 0 | 0 | 0 | 0.00 |
| 7 | John Debalimhard | 0 | 0 | 0 | 0.00 |
| 8 | Johnathan MacDonald | 0 | 0 | 0 | 0.00 |
| 12 | Robert Willband | 0 | 0 | 0 | 0.00 |
| 13 | Robert McMurdo | 0 | 0 | 0 | 2.00 |
| 14 | Braden Cottingham | 0 | 0 | 0 | 0.00 |
| 17 | Grayden Barr | 0 | 0 | 0 | 0.00 |
| 19 | Ryan Peterson (Reserve) | 0 | 0 | 0 | 0.00 |
| 21 | Rylan Gill | 0 | 0 | 0 | 0.00 |
| 43 | Dylan Clarke | 0 | 0 | 0 | 0.00 |
| 44 | Owen Perry | 0 | 0 | 0 | 0.00 |
| 55 | Curtis Karpala | 0 | 0 | 0 | 0.00 |
| 97 | Stefan Van de Vlasakker | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kayden Corrigall | 36:00 | 2 | 17 | 15 | 0.88 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | JOSIAH FRIESEN | 2 | 0 | 2 | 2.00 |
| 88 | TYLER WINGERT | 0 | 2 | 2 | 0.00 |
| 34 | DERRICK WINGERT | 0 | 1 | 1 | 2.00 |
| 77 | HAILEY MOORE | 0 | 1 | 1 | 0.00 |
| 2 | ANDREA LYON | 0 | 0 | 0 | 0.00 |
| 12 | PHIL COLWELL | 0 | 0 | 0 | 0.00 |
| 19 | KOLYN CARLSON | 0 | 0 | 0 | 0.00 |
| 21 | ALEX JALBERT (AP) | 0 | 0 | 0 | 0.00 |
| 33 | KEITH HANCOCK | 0 | 0 | 0 | 0.00 |
| 35 | MIKE WILLIAMS | 0 | 0 | 0 | 0.00 |
| 44 | KOBE KOIZUMI | 0 | 0 | 0 | 0.00 |
| 55 | CAM FAIRWEATHER | 0 | 0 | 0 | 0.00 |
| 79 | AUDAN KULAS (AP) | 0 | 0 | 0 | 2.00 |
| 87 | PHILLIP DAWES | 0 | 0 | 0 | 0.00 |
| 97 | DENNIS KONING | 0 | 0 | 0 | 0.00 |
| 99 | LOCHLAN WILLIS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | MIKE WILLIAMS | 36:00 | 0 | 17 | 17 | 1.00 |
| Name |
|---|
| #21 Rylan Gill |
| #25 JOSIAH FRIESEN |
| KELLY, SCORE/TIMEKEEPER |
| LAMONT, REF |
| RIJUL, REF |