Capital Glass Ball Hockey Friends | 6 |
Chiefs | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 12, 2026 9:20 PM | Comox Valley Sports Center - Rink 1 | Capital Glass Ball Hockey Friends | Chiefs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Capital Glass Ball Hockey Friends | 1 | 5 | 0 | 6 |
| Chiefs | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Capital Glass Ball Hockey Friends | 12 | 13 | 0 | 25 |
| Chiefs | 12 | 7 | 0 | 19 |
| Power Plays | |
|---|---|
| Capital Glass Ball Hockey Friends | 3 for 4 (75.00%) |
| Chiefs | 0 for 0 |
| Period 1 |
|---|
| Capital Glass Ball Hockey Friends at 7:49 - #12 PHIL COLWELL |
| Period 2 |
| Capital Glass Ball Hockey Friends at 12:06 - #88 TYLER WINGERT |
| Capital Glass Ball Hockey Friends at 9:26 (PP) - #2 ANDREA LYON from #21 ALEX JALBERT |
| Capital Glass Ball Hockey Friends at 8:20 (PP) - #88 TYLER WINGERT from #44 KOBE KOIZUMI and #12 PHIL COLWELL |
| Capital Glass Ball Hockey Friends at 6:54 (PP) - #99 LOCHLAN WILLIS from #87 PHILLIP DAWES and #79 VAUGHN CLAIRMONT |
| Capital Glass Ball Hockey Friends at 4:22 - #44 KOBE KOIZUMI from #21 ALEX JALBERT and #99 LOCHLAN WILLIS |
| Chiefs at 2:24 - #88 Koji HASHIMOTO from #68 Dude LENON |
| Period 1 |
|---|
| Chiefs at 0:00 - #69 Dakota LARIVIERE for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Chiefs at 9:49 - #69 Dakota LARIVIERE for Rough Minor 6.7K(2 pim) |
| Chiefs at 9:26 - #33 Brenden PRICE-MOUNTAIN for High Stick Minor 8.3a(2 pim) |
| Chiefs at 7:25 - #88 Koji HASHIMOTO for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | TYLER WINGERT | 2 | 0 | 2 | 0.00 |
| 12 | PHIL COLWELL | 1 | 1 | 2 | 0.00 |
| 44 | KOBE KOIZUMI | 1 | 1 | 2 | 0.00 |
| 99 | LOCHLAN WILLIS | 1 | 1 | 2 | 0.00 |
| 21 | ALEX JALBERT (AP) | 0 | 2 | 2 | 0.00 |
| 2 | ANDREA LYON | 1 | 0 | 1 | 0.00 |
| 87 | PHILLIP DAWES | 0 | 1 | 1 | 0.00 |
| 19 | KOLYN CARLSON | 0 | 0 | 0 | 0.00 |
| 35 | MIKE WILLIAMS | 0 | 0 | 0 | 0.00 |
| 55 | CAM FAIRWEATHER | 0 | 0 | 0 | 0.00 |
| 97 | DENNIS KONING | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | MIKE WILLIAMS | 36:00 | 1 | 19 | 18 | 0.95 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Koji HASHIMOTO | 1 | 0 | 1 | 2.00 |
| 68 | Dude LENON | 0 | 1 | 1 | 0.00 |
| 1 | Jarret WELLINGTON | 0 | 0 | 0 | 0.00 |
| 22 | Joe WILSON | 0 | 0 | 0 | 0.00 |
| 29 | Shawn DAVIS (AP) | 0 | 0 | 0 | 0.00 |
| 33 | Brenden PRICE-MOUNTAIN | 0 | 0 | 0 | 2.00 |
| 40 | Keenan LARIVIERE | 0 | 0 | 0 | 0.00 |
| 44 | Cory HOWARD | 0 | 0 | 0 | 0.00 |
| 69 | Dakota LARIVIERE | 0 | 0 | 0 | 4.00 |
| 74 | Josiah NAKNAKIM | 0 | 0 | 0 | 0.00 |
| 77 | Joseph JACQUES | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jarret WELLINGTON | 36:00 | 6 | 25 | 19 | 0.76 |
| Name |
|---|
| #2 ANDREA LYON |
| #88 Koji HASHIMOTO |
| CHRISTIAN, REF |
| HANK, REF |
| KELLY, SCORE/TIMEKEEPER |