Capital Glass Ball Hockey Friends | 4 |
Chiefs | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 19, 2026 7:10 PM | Comox Valley Sports Center - Rink 1 | Capital Glass Ball Hockey Friends | Chiefs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Capital Glass Ball Hockey Friends | 3 | 1 | 0 | 4 |
| Chiefs | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Capital Glass Ball Hockey Friends | 17 | 23 | 0 | 40 |
| Chiefs | 9 | 4 | 0 | 13 |
| Power Plays | |
|---|---|
| Capital Glass Ball Hockey Friends | 2 for 2 (100.00%) |
| Chiefs | 0 for 1 (100.00%) |
| Period 1 |
|---|
| Capital Glass Ball Hockey Friends at 14:59 (PP) - #88 TYLER WINGERT from #10 KOBE KOIZUMI and #33 KEITH HANCOCK |
| Chiefs at 14:54 - #9 Harry PAUL |
| Chiefs at 9:38 - #4 Tory SMITH |
| Capital Glass Ball Hockey Friends at 7:24 - #88 TYLER WINGERT from #19 KOLYN CARLSON |
| Capital Glass Ball Hockey Friends at 0:59 (SH) - #12 PHIL COLWELL from #10 KOBE KOIZUMI and #19 KOLYN CARLSON |
| Period 2 |
| Capital Glass Ball Hockey Friends at 6:26 (PP) - #97 DENNIS KONING from #2 ANDREA LYON |
| Period 1 |
|---|
| Chiefs at 16:20 - #69 Dakota LARIVIERE for Slash Minor 8.4(2 pim) |
| Capital Glass Ball Hockey Friends at 2:11 - #34 DERRICK WINGERT for Slash Minor 8.4(2 pim) |
| Period 2 |
| Chiefs at 8:16 - #74 Josiah NAKNAKIM for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | TYLER WINGERT | 2 | 0 | 2 | 0.00 |
| 10 | KOBE KOIZUMI | 0 | 2 | 2 | 0.00 |
| 19 | KOLYN CARLSON | 0 | 2 | 2 | 0.00 |
| 12 | PHIL COLWELL | 1 | 0 | 1 | 0.00 |
| 97 | DENNIS KONING | 1 | 0 | 1 | 0.00 |
| 2 | ANDREA LYON | 0 | 1 | 1 | 0.00 |
| 33 | KEITH HANCOCK | 0 | 1 | 1 | 0.00 |
| 21 | JEFF GALBRAITH | 0 | 0 | 0 | 0.00 |
| 34 | DERRICK WINGERT | 0 | 0 | 0 | 2.00 |
| 35 | MIKE WILLIAMS | 0 | 0 | 0 | 0.00 |
| 55 | CAM FAIRWEATHER | 0 | 0 | 0 | 0.00 |
| 87 | PHILLIP DAWES | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | MIKE WILLIAMS | 36:00 | 2 | 13 | 11 | 0.85 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Tory SMITH | 1 | 0 | 1 | 0.00 |
| 9 | Harry PAUL | 1 | 0 | 1 | 0.00 |
| 0 | Cody ASSU (AP) | 0 | 0 | 0 | 0.00 |
| 1 | Jarret WELLINGTON | 0 | 0 | 0 | 0.00 |
| 33 | Brenden PRICE-MOUNTAIN | 0 | 0 | 0 | 0.00 |
| 40 | Keenan LARIVIERE | 0 | 0 | 0 | 0.00 |
| 42 | Justice LIKAKUR | 0 | 0 | 0 | 0.00 |
| 55 | Seth NOOKEMUS | 0 | 0 | 0 | 0.00 |
| 69 | Dakota LARIVIERE | 0 | 0 | 0 | 2.00 |
| 74 | Josiah NAKNAKIM | 0 | 0 | 0 | 2.00 |
| 77 | Joseph JACQUES | 0 | 0 | 0 | 0.00 |
| 88 | Koji HASHIMOTO | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jarret WELLINGTON | 36:00 | 4 | 40 | 36 | 0.90 |
| Name |
|---|
| #88 TYLER WINGERT |
| #1 Jarret WELLINGTON |
| HANK, REF |
| KELLY, SCORE/TIMEKEEPER |
| RIJUL, REF |