Seawolves | 2 |
Chiefs | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 02, 2026 8:15 PM | Comox Valley Sports Center - Rink 1 | Seawolves | Chiefs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Seawolves | 2 | 0 | 0 | 2 |
| Chiefs | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Seawolves | 10 | 13 | 0 | 23 |
| Chiefs | 6 | 16 | 0 | 22 |
| Power Plays | |
|---|---|
| Seawolves | 0 for 1 (0.00%) |
| Chiefs | 0 for 2 (0.00%) |
| Period 1 |
|---|
| Seawolves at 16:19 - #15 Kamran Couture from #9 Matthew Bignell and #16 Ethan Ennis |
| Chiefs at 2:52 (SH) - #8 Trevor ROBERT |
| Seawolves at 1:23 - #16 Ethan Ennis from #46 Hayden Robbins and #7 Simon Laflamme |
| Period 2 |
| Chiefs at 7:36 - #77 Joseph JACQUES from #88 Koji HASHIMOTO |
| Period 1 |
|---|
| Seawolves at 14:03 - #43 Tylere Couture for Trip Minor 7.4(2 pim) |
| Chiefs at 4:28 - #9 Harry PAUL for Slash Minor 8.4(2 pim) |
| Period 2 |
| Seawolves at 5:08 - #12 Fisher Saxby for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Ethan Ennis | 1 | 1 | 2 | 0.00 |
| 15 | Kamran Couture | 1 | 0 | 1 | 0.00 |
| 7 | Simon Laflamme | 0 | 1 | 1 | 0.00 |
| 9 | Matthew Bignell | 0 | 1 | 1 | 0.00 |
| 46 | Hayden Robbins | 0 | 1 | 1 | 0.00 |
| 4 | Frederic Laflamme | 0 | 0 | 0 | 0.00 |
| 5 | Cooper Weeks | 0 | 0 | 0 | 0.00 |
| 10 | Jonah Stacey | 0 | 0 | 0 | 0.00 |
| 12 | Fisher Saxby | 0 | 0 | 0 | 2.00 |
| 13 | Tate Bordeleau | 0 | 0 | 0 | 0.00 |
| 17 | Owen Box | 0 | 0 | 0 | 0.00 |
| 18 | Ansel Guthrie | 0 | 0 | 0 | 0.00 |
| 31 | Mason Couture | 0 | 0 | 0 | 0.00 |
| 43 | Tylere Couture | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Mason Couture | 36:00 | 2 | 16 | 14 | 0.88 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Trevor ROBERT | 1 | 0 | 1 | 0.00 |
| 77 | Joseph JACQUES | 1 | 0 | 1 | 0.00 |
| 88 | Koji HASHIMOTO | 0 | 1 | 1 | 0.00 |
| 0 | Shawn DAVIS (AP) | 0 | 0 | 0 | 0.00 |
| 1 | Jarret WELLINGTON | 0 | 0 | 0 | 0.00 |
| 9 | Harry PAUL | 0 | 0 | 0 | 2.00 |
| 11 | Shayne MADHAVAN | 0 | 0 | 0 | 0.00 |
| 16 | Keith HANDCOCK (AP) | 0 | 0 | 0 | 0.00 |
| 19 | Thomas PRICE (AP) | 0 | 0 | 0 | 0.00 |
| 22 | Joe WILSON | 0 | 0 | 0 | 0.00 |
| 33 | Brenden PRICE-MOUNTAIN | 0 | 0 | 0 | 0.00 |
| 40 | Keenan LARIVIERE | 0 | 0 | 0 | 0.00 |
| 42 | Justice LIKAKUR | 0 | 0 | 0 | 0.00 |
| 44 | Cory HOWARD | 0 | 0 | 0 | 0.00 |
| 69 | Dakota LARIVIERE | 0 | 0 | 0 | 0.00 |
| 74 | Josiah NAKNAKIM | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jarret WELLINGTON | 36:00 | 2 | 23 | 21 | 0.91 |
| Name |
|---|
| #16 Ethan Ennis |
| #8 Trevor ROBERT |
| CHRISTIAN, REF |
| JACOB, REF |
| KELLY, SCORE/TIMEKEEPER |