Capital Glass Ball Hockey Friends | 7 |
Westview Wolves | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 02, 2026 7:10 PM | Comox Valley Sports Center - Rink 1 | Capital Glass Ball Hockey Friends | Westview Wolves |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Capital Glass Ball Hockey Friends | 4 | 3 | 0 | 7 |
| Westview Wolves | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Capital Glass Ball Hockey Friends | 7 | 12 | 0 | 19 |
| Westview Wolves | 12 | 8 | 0 | 20 |
| Power Plays | |
|---|---|
| Capital Glass Ball Hockey Friends | 1 for 3 (33.33%) |
| Westview Wolves | 0 for 2 (33.33%) |
| Period 1 |
|---|
| Capital Glass Ball Hockey Friends at 13:25 - #13 JESSE BACHMEIER from #25 Tyler Bachmeier |
| Capital Glass Ball Hockey Friends at 10:49 - #33 KEITH HANCOCK from #19 KOLYN CARLSON |
| Capital Glass Ball Hockey Friends at 9:58 - #12 PHIL COLWELL |
| Westview Wolves at 6:19 - #11 Matt Irvine |
| Capital Glass Ball Hockey Friends at 1:32 (PP) - #97 DENNIS KONING |
| Period 2 |
| Capital Glass Ball Hockey Friends at 13:19 - #13 JESSE BACHMEIER |
| Capital Glass Ball Hockey Friends at 7:37 - #10 BILL HEDICAN from #88 TYLER WINGERT and #13 JESSE BACHMEIER |
| Capital Glass Ball Hockey Friends at 1:18 - #25 Tyler Bachmeier from #13 JESSE BACHMEIER |
| Period 1 |
|---|
| Capital Glass Ball Hockey Friends at 7:37 - #19 KOLYN CARLSON for Slash Minor 8.4(2 pim) |
| Westview Wolves at 6:59 - #12 CAYDEN SMITH for Interference Minor 7.3a(2 pim) |
| Westview Wolves at 2:46 - #85 Kyle Schmitt for Trip Minor 7.4(2 pim) |
| Period 2 |
| Westview Wolves at 14:49 - #10 Brad Ross for Trip Minor 7.4(2 pim) |
| Capital Glass Ball Hockey Friends at 9:54 - #19 KOLYN CARLSON for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | JESSE BACHMEIER | 2 | 2 | 4 | 0.00 |
| 25 | Tyler Bachmeier | 1 | 1 | 2 | 0.00 |
| 10 | BILL HEDICAN | 1 | 0 | 1 | 0.00 |
| 12 | PHIL COLWELL | 1 | 0 | 1 | 0.00 |
| 33 | KEITH HANCOCK | 1 | 0 | 1 | 0.00 |
| 97 | DENNIS KONING | 1 | 0 | 1 | 0.00 |
| 19 | KOLYN CARLSON | 0 | 1 | 1 | 4.00 |
| 88 | TYLER WINGERT | 0 | 1 | 1 | 0.00 |
| 2 | ANDREA LYON | 0 | 0 | 0 | 0.00 |
| 34 | DERRICK WINGERT | 0 | 0 | 0 | 0.00 |
| 35 | MIKE WILLIAMS | 0 | 0 | 0 | 0.00 |
| 44 | KOBE KOIZUMI | 0 | 0 | 0 | 0.00 |
| 55 | CAM FAIRWEATHER | 0 | 0 | 0 | 0.00 |
| 87 | PHILLIP DAWES | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | MIKE WILLIAMS | 33:00 | 1 | 20 | 19 | 0.95 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Matt Irvine | 1 | 0 | 1 | 0.00 |
| 1 | RIJUL SOMVANSHI | 0 | 0 | 0 | 0.00 |
| 8 | Benj Klassen | 0 | 0 | 0 | 0.00 |
| 9 | JAIDEN ROBERTS | 0 | 0 | 0 | 0.00 |
| 10 | Brad Ross | 0 | 0 | 0 | 2.00 |
| 12 | CAYDEN SMITH | 0 | 0 | 0 | 2.00 |
| 14 | Alex MacLean | 0 | 0 | 0 | 0.00 |
| 18 | Jeff Clarke-Janzen | 0 | 0 | 0 | 0.00 |
| 19 | Cameron Moyls | 0 | 0 | 0 | 0.00 |
| 25 | Duncan Harvey | 0 | 0 | 0 | 0.00 |
| 71 | Spencer Lapp | 0 | 0 | 0 | 0.00 |
| 85 | Kyle Schmitt | 0 | 0 | 0 | 2.00 |
| 86 | Ryan Zsiros | 0 | 0 | 0 | 0.00 |
| 90 | JORDAN WOOD | 0 | 0 | 0 | 0.00 |
| 91 | Justin Mirabelli | 0 | 0 | 0 | 0.00 |
| 96 | Vaughn Clairmont | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | RIJUL SOMVANSHI | 33:00 | 7 | 19 | 12 | 0.63 |
| Name |
|---|
| #13 JESSE BACHMEIER |
| #11 Matt Irvine |
| CHRISTIAN, REF |
| JACOB, REF |
| KELLY, SCORE/TIMEKEEPER |