Courtenay Nissan Bears | 2 |
Capital Glass Ball Hockey Friends | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 09, 2026 7:10 PM | Comox Valley Sports Center - Rink 1 | Courtenay Nissan Bears | Capital Glass Ball Hockey Friends |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Courtenay Nissan Bears | 1 | 1 | 0 | 2 |
| Capital Glass Ball Hockey Friends | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Courtenay Nissan Bears | 4 | 22 | 0 | 26 |
| Capital Glass Ball Hockey Friends | 11 | 8 | 0 | 19 |
| Power Plays | |
|---|---|
| Courtenay Nissan Bears | 0 for 1 (0.00%) |
| Capital Glass Ball Hockey Friends | 0 for 0 |
| Period 1 |
|---|
| Courtenay Nissan Bears at 14:13 - #7 John Debalimhard |
| Capital Glass Ball Hockey Friends at 11:03 - #87 PHILLIP DAWES from #5 BILL HEDICAN |
| Capital Glass Ball Hockey Friends at 6:41 - #5 BILL HEDICAN from #19 KOLYN CARLSON |
| Capital Glass Ball Hockey Friends at 2:56 - #88 TYLER WINGERT from #12 PHIL COLWELL |
| Period 2 |
| Capital Glass Ball Hockey Friends at 17:40 - #44 KOBE KOIZUMI from #19 KOLYN CARLSON |
| Capital Glass Ball Hockey Friends at 17:07 - #87 PHILLIP DAWES from #44 KOBE KOIZUMI |
| Courtenay Nissan Bears at 1:02 - #12 Robert Willband |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Capital Glass Ball Hockey Friends at 15:05 - #55 CAM FAIRWEATHER for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | John Debalimhard | 1 | 0 | 1 | 0.00 |
| 12 | Robert Willband | 1 | 0 | 1 | 0.00 |
| 1 | Kayden Corrigall | 0 | 0 | 0 | 0.00 |
| 3 | Joel Stich | 0 | 0 | 0 | 0.00 |
| 4 | Phoenix Gendron | 0 | 0 | 0 | 0.00 |
| 6 | Aaron Davies | 0 | 0 | 0 | 0.00 |
| 8 | Johnathan MacDonald | 0 | 0 | 0 | 0.00 |
| 11 | Brayden Hynes (Reserve) | 0 | 0 | 0 | 0.00 |
| 13 | Robert McMurdo | 0 | 0 | 0 | 0.00 |
| 14 | Braden Cottingham | 0 | 0 | 0 | 0.00 |
| 18 | Owen Perry | 0 | 0 | 0 | 0.00 |
| 19 | Jared Geransky (Reserve) | 0 | 0 | 0 | 0.00 |
| 21 | Rylan Gill | 0 | 0 | 0 | 0.00 |
| 22 | Dawson Anderson (Reserve) | 0 | 0 | 0 | 0.00 |
| 43 | Dylan Clarke | 0 | 0 | 0 | 0.00 |
| 55 | Curtis Karpala | 0 | 0 | 0 | 0.00 |
| 97 | Stefan Van de Vlasakker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kayden Corrigall | 36:00 | 5 | 19 | 14 | 0.74 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | PHILLIP DAWES | 2 | 0 | 2 | 0.00 |
| 5 | BILL HEDICAN | 1 | 1 | 2 | 0.00 |
| 44 | KOBE KOIZUMI | 1 | 1 | 2 | 0.00 |
| 19 | KOLYN CARLSON | 0 | 2 | 2 | 0.00 |
| 88 | TYLER WINGERT | 1 | 0 | 1 | 0.00 |
| 12 | PHIL COLWELL | 0 | 1 | 1 | 0.00 |
| 1 | Ian McKinnon | 0 | 0 | 0 | 0.00 |
| 2 | ANDREA LYON | 0 | 0 | 0 | 0.00 |
| 34 | DERRICK WINGERT | 0 | 0 | 0 | 0.00 |
| 35 | MIKE WILLIAMS | 0 | 0 | 0 | 0.00 |
| 55 | CAM FAIRWEATHER | 0 | 0 | 0 | 2.00 |
| 77 | HAILEY MOORE | 0 | 0 | 0 | 0.00 |
| 97 | DENNIS KONING | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | MIKE WILLIAMS | 36:00 | 2 | 26 | 24 | 0.92 |
| Name |
|---|
| #12 Robert Willband |
| #87 PHILLIP DAWES |
| JACOB, REF |
| KELLY, SCORE/TIMEKEEPER |
| RIJUL, REF |