Chiefs | 2 |
Blazers | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 09, 2026 8:15 PM | Comox Valley Sports Center - Rink 1 | Chiefs | Blazers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chiefs | 0 | 2 | 0 | 2 |
| Blazers | 3 | 4 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chiefs | 8 | 3 | 0 | 11 |
| Blazers | 25 | 18 | 0 | 43 |
| Power Plays | |
|---|---|
| Chiefs | 0 for 2 (0.00%) |
| Blazers | 0 for 0 |
| Period 1 |
|---|
| Blazers at 11:22 - #61 KOLBY KOSCHACK from #71 Braedon Martin and #12 Jordan Cordecedo |
| Blazers at 8:11 - #77 JOHN PIGEON from #61 KOLBY KOSCHACK and #91 Christian Odo |
| Blazers at 7:26 - #69 Dave Marshall from #13 Michael Le Noury and #17 Derick Nicholson |
| Period 2 |
| Blazers at 14:40 - #17 Derick Nicholson from #93 DECLAN GARROOD and #77 JOHN PIGEON |
| Chiefs at 12:49 - #88 Koji HASHIMOTO from #22 Joe WILSON |
| Blazers at 9:40 - #61 KOLBY KOSCHACK from #69 Dave Marshall |
| Blazers at 4:48 - #69 Dave Marshall from #7 Rob Speer and #61 KOLBY KOSCHACK |
| Chiefs at 4:17 - #42 Justice LIKAKUR |
| Blazers at 2:10 - #93 DECLAN GARROOD from #61 KOLBY KOSCHACK and #91 Christian Odo |
| Period 1 |
|---|
| Blazers at 4:14 - #13 Michael Le Noury for Trip Minor 7.4(2 pim) |
| Period 2 |
| Blazers at 11:49 - #93 DECLAN GARROOD for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Justice LIKAKUR | 1 | 0 | 1 | 0.00 |
| 88 | Koji HASHIMOTO | 1 | 0 | 1 | 0.00 |
| 22 | Joe WILSON | 0 | 1 | 1 | 0.00 |
| 5 | WAYLON JOHN (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Trevor ROBERT | 0 | 0 | 0 | 0.00 |
| 11 | Shayne MADHAVAN | 0 | 0 | 0 | 0.00 |
| 17 | Benson LOUIE | 0 | 0 | 0 | 0.00 |
| 29 | Shawn DAVIS (AP) | 0 | 0 | 0 | 0.00 |
| 40 | Keenan LARIVIERE | 0 | 0 | 0 | 0.00 |
| 44 | Cory HOWARD | 0 | 0 | 0 | 0.00 |
| 74 | Josiah NAKNAKIM | 0 | 0 | 0 | 0.00 |
| 77 | Joseph JACQUES | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Shawn DAVIS (AP) | 36:00 | 7 | 43 | 36 | 0.84 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 61 | KOLBY KOSCHACK | 2 | 3 | 5 | 0.00 |
| 69 | Dave Marshall | 2 | 1 | 3 | 0.00 |
| 17 | Derick Nicholson | 1 | 1 | 2 | 0.00 |
| 77 | JOHN PIGEON (AP) | 1 | 1 | 2 | 0.00 |
| 93 | DECLAN GARROOD | 1 | 1 | 2 | 2.00 |
| 91 | Christian Odo | 0 | 2 | 2 | 0.00 |
| 7 | Rob Speer | 0 | 1 | 1 | 0.00 |
| 12 | Jordan Cordecedo | 0 | 1 | 1 | 0.00 |
| 13 | Michael Le Noury | 0 | 1 | 1 | 2.00 |
| 71 | Braedon Martin | 0 | 1 | 1 | 0.00 |
| 10 | Brayden Phelan | 0 | 0 | 0 | 0.00 |
| 14 | Derick Jacobson | 0 | 0 | 0 | 0.00 |
| 16 | Jeff Crisp | 0 | 0 | 0 | 0.00 |
| 22 | Mike Addy | 0 | 0 | 0 | 0.00 |
| 35 | Brayden Pritoula | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Brayden Pritoula | 36:00 | 2 | 11 | 9 | 0.82 |
| Name |
|---|
| #22 Joe WILSON |
| #61 KOLBY KOSCHACK |
| JACOB, REF |
| KELLY, SCORE/TIMEKEEPER |