Westview Wolves | 3 |
Blazers | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 09, 2026 9:20 PM | Comox Valley Sports Center - Rink 1 | Westview Wolves | Blazers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westview Wolves | 3 | 0 | 0 | 3 |
| Blazers | 3 | 5 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westview Wolves | 11 | 7 | 0 | 18 |
| Blazers | 10 | 12 | 0 | 22 |
| Power Plays | |
|---|---|
| Westview Wolves | 0 for 1 (0.00%) |
| Blazers | 0 for 0 |
| Period 1 |
|---|
| Blazers at 15:07 - #69 Dave Marshall from #17 Derick Nicholson and #7 Rob Speer |
| Westview Wolves at 14:06 - #19 Cameron Moyls from #10 Brad Ross and #86 Ryan Zsiros |
| Blazers at 9:42 - #16 Jeff Crisp from #10 Brayden Phelan and #69 Dave Marshall |
| Blazers at 9:07 - #61 KOLBY KOSCHACK from #10 Brayden Phelan and #16 Jeff Crisp |
| Westview Wolves at 5:53 - #91 Justin Mirabelli from #11 Matt Irvine and #96 Vaughn Clairmont |
| Westview Wolves at 1:05 - #11 Matt Irvine from #91 Justin Mirabelli and #5 Jamie Branch |
| Period 2 |
| Blazers at 11:02 - #71 Braedon Martin from #10 Brayden Phelan and #69 Dave Marshall |
| Blazers at 9:32 - #91 Christian Odo from #61 KOLBY KOSCHACK and #77 JOHN PIGEON |
| Blazers at 5:59 - #69 Dave Marshall from #77 JOHN PIGEON and #91 Christian Odo |
| Blazers at 1:45 - #7 Rob Speer from #69 Dave Marshall and #71 Braedon Martin |
| Blazers at 1:32 - #69 Dave Marshall from #71 Braedon Martin and #10 Brayden Phelan |
| Period 1 |
|---|
| Westview Wolves at 1:47 - #96 Vaughn Clairmont for Rough Minor 6.7K(2 pim) |
| Blazers at 1:47 - #13 Michael Le Noury for Rough Minor 6.7K(2 pim) |
| Blazers at 0:14 - #10 Brayden Phelan for Slash Minor 8.4(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Matt Irvine | 1 | 1 | 2 | 0.00 |
| 91 | Justin Mirabelli | 1 | 1 | 2 | 0.00 |
| 19 | Cameron Moyls | 1 | 0 | 1 | 0.00 |
| 5 | Jamie Branch | 0 | 1 | 1 | 0.00 |
| 10 | Brad Ross | 0 | 1 | 1 | 0.00 |
| 86 | Ryan Zsiros | 0 | 1 | 1 | 0.00 |
| 96 | Vaughn Clairmont | 0 | 1 | 1 | 2.00 |
| 1 | RIJUL SOMVANSHI | 0 | 0 | 0 | 0.00 |
| 8 | Benj Klassen | 0 | 0 | 0 | 0.00 |
| 14 | Jake Schuszter | 0 | 0 | 0 | 0.00 |
| 18 | Jeff Clarke-Janzen | 0 | 0 | 0 | 0.00 |
| 71 | Spencer Lapp | 0 | 0 | 0 | 0.00 |
| 81 | JOE WILSON (AP) | 0 | 0 | 0 | 0.00 |
| 85 | Kyle Schmitt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | RIJUL SOMVANSHI | 34:00 | 8 | 22 | 14 | 0.64 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 69 | Dave Marshall | 3 | 3 | 6 | 0.00 |
| 10 | Brayden Phelan | 0 | 4 | 4 | 2.00 |
| 71 | Braedon Martin | 1 | 2 | 3 | 0.00 |
| 7 | Rob Speer | 1 | 1 | 2 | 0.00 |
| 16 | Jeff Crisp | 1 | 1 | 2 | 0.00 |
| 61 | KOLBY KOSCHACK | 1 | 1 | 2 | 0.00 |
| 91 | Christian Odo | 1 | 1 | 2 | 0.00 |
| 77 | JOHN PIGEON (AP) | 0 | 2 | 2 | 0.00 |
| 17 | Derick Nicholson | 0 | 1 | 1 | 0.00 |
| 9 | Aaron Perry | 0 | 0 | 0 | 0.00 |
| 12 | Jordan Cordecedo | 0 | 0 | 0 | 0.00 |
| 13 | Michael Le Noury | 0 | 0 | 0 | 2.00 |
| 14 | Derick Jacobson | 0 | 0 | 0 | 0.00 |
| 22 | Mike Addy | 0 | 0 | 0 | 0.00 |
| 35 | Brayden Pritoula | 0 | 0 | 0 | 0.00 |
| 93 | DECLAN GARROOD | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Brayden Pritoula | 34:00 | 3 | 18 | 15 | 0.83 |
| Name |
|---|
| #91 Justin Mirabelli |
| #69 Dave Marshall |
| DARCY, REF |
| JACOB, REF |
| KELLY, SCORE/TIMEKEEPER |