Comox League - CR SEAWOLVES
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 | Seawolves | C4 Ball Hockey League - Comox League | 15 | 13 | 9 | 1 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2026 | Chiefs | C4 Ball Hockey League - Comox League | 19 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 | CR SEAWOLVES | C4 Ball Hockey League - Comox League | 15 | 11 | 4 | 14 | 18 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0.0 |
| 2025 | TOTEMS | C4 Ball Hockey League - Comox League | 20 | 9 | 8 | 7 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 | LUCKY LAGERS | C4 Ball Hockey League - Comox League | 4 | 2 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2025 | NI JETS | C4 Ball Hockey League - Comox League | 65 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 | TOTEMS | C4 Ball Hockey League - Comox League | | 4 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2024 | CR SEAWOLVES | C4 Ball Hockey League - Comox League | | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| Couture, Kamran | 2 | 0 | 1 | 1 | 68:00 | 10 | 52 | 42 | 0.81 | 5.29 | 0 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 5/17/2024 | vs NI JETS | 0 | 1 | 0 | 34:00 | 32 | 23 | 9 | 0.72 | 9.53 | 0 |
| 6/14/2024 | @ TOTEMS | 0 | 0 | 1 | 34:00 | 20 | 19 | 1 | 0.95 | 1.06 | 0 |