Comox League - LUCKY LAGERS
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 | LUCKY LAGERS | C4 Ball Hockey League - Comox League | 11 | 1 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 | TOTEMS | C4 Ball Hockey League - Comox League | 10 | 2 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 2.0 |
2025 | CR SEAWOLVES | C4 Ball Hockey League - Comox League | 4 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 | TOTEMS | C4 Ball Hockey League - Comox League | | 2 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024 | CR SEAWOLVES | C4 Ball Hockey League - Comox League | | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 Spring/Summer League Season | | - | | 2 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | | | | |
2024 Spring/Summer League Season | | - | | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | | | | |
2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | LUCKY LAGERS | Veary, Grady | 1 | 3 | 1 | 4 | 4.00 | 3.00 | 1.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
4/22/2025 | @ NI JETS | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |