Comox League - Seawolves
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 | Capital Glass Ball Hockey Friends | C4 Ball Hockey League - Comox League | 12 | 14 | 4 | 8 | 12 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 |
| 2026 | Seawolves | C4 Ball Hockey League - Comox League | 46 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 | BLAZERS | C4 Ball Hockey League - Comox League | 12 | 8 | 6 | 1 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 | BLAZERS | C4 Ball Hockey League - Comox League | | 11 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 | PUCK BUDDIES | C4 Ball Hockey League - Comox League | | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 46 | Seawolves | COLWELL, PHIL | 1 | 1 | 0 | 1 | 1.00 | 1.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season