Comox League - Blazers
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 | Capital Glass Ball Hockey Friends | C4 Ball Hockey League - Comox League | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2026 | Blazers | C4 Ball Hockey League - Comox League | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2026 | Chiefs | C4 Ball Hockey League - Comox League | 35 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2026 | Seawolves | C4 Ball Hockey League - Comox League | 43 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025 | WESTVIEW WOLVES | C4 Ball Hockey League - Comox League | 49 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 | LUCKY LAGERS | C4 Ball Hockey League - Comox League | | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 | CR SEAWOLVES | C4 Ball Hockey League - Comox League | 43 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 | CR SEAWOLVES | C4 Ball Hockey League - Comox League | | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 1 | COUTURE, TYLERE | 1 | 1 | 0 | 0 | 36:00 | 0 | 18 | 18 | 1.00 | 0.00 | 0 |
Game By Game Regular Season