BLAZERS | 7 |
NI JETS | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 13, 2025 9:20 PM | Comox Valley Sports Center - Rink 1 | BLAZERS | NI JETS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BLAZERS | 4 | 3 | 0 | 7 |
NI JETS | 0 | 3 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BLAZERS | 0 | 0 | 0 | 0 |
NI JETS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BLAZERS | -- |
NI JETS | -- |
Period 1 |
---|
BLAZERS at 14:58 - #61 Kolby Koschack |
BLAZERS at 14:38 - #71 Braedon Martin from #61 Kolby Koschack |
BLAZERS at 8:24 - #71 Braedon Martin |
BLAZERS at 5:53 - #19 Jose Laporte from #17 Derick Nicholson |
Period 2 |
BLAZERS at 17:46 - #19 Jose Laporte from #44 Tanner Macey |
BLAZERS at 14:43 - #19 Jose Laporte |
NI JETS at 13:48 - #93 Damian Renne from #94 Darcy McNeil |
NI JETS at 12:43 - #67 Sean Phair from #15 Kolyn Carlson |
BLAZERS at 2:34 - #9 Aron Perry |
NI JETS at 0:03 - #5 Keenan Smith from #24 Brodie McDonald |
Period 1 |
---|
BLAZERS at 5:41 - #23 Lynden Eddy for Trip Minor 7.4(2 pim) |
Period 2 |
NI JETS at 11:15 - #44 Logan Walker for High Stick Major 8.3a / b(5 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Jose Laporte | 3 | 0 | 3 | 0.00 |
71 | Braedon Martin | 2 | 0 | 2 | 0.00 |
61 | Kolby Koschack | 1 | 1 | 2 | 0.00 |
9 | Aron Perry | 1 | 0 | 1 | 0.00 |
17 | Derick Nicholson | 0 | 1 | 1 | 0.00 |
44 | Tanner Macey | 0 | 1 | 1 | 0.00 |
12 | Phil Colwell | 0 | 0 | 0 | 0.00 |
16 | Jeffrey Crisp | 0 | 0 | 0 | 0.00 |
23 | Lynden Eddy | 0 | 0 | 0 | 2.00 |
24 | Andy Crisp | 0 | 0 | 0 | 0.00 |
35 | Michael Williams | 0 | 0 | 0 | 0.00 |
69 | Dave Marshall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Michael Williams | 36:00 | 3 | 36 | 33 | 0.92 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Keenan Smith | 1 | 0 | 1 | 0.00 |
67 | Sean Phair | 1 | 0 | 1 | 0.00 |
93 | Damian Renne | 1 | 0 | 1 | 0.00 |
15 | Kolyn Carlson | 0 | 1 | 1 | 0.00 |
24 | Brodie McDonald | 0 | 1 | 1 | 0.00 |
94 | Darcy McNeil | 0 | 1 | 1 | 0.00 |
1 | Chris Albrecht | 0 | 0 | 0 | 0.00 |
6 | Chris Brennan | 0 | 0 | 0 | 0.00 |
7 | Andrea Lyon | 0 | 0 | 0 | 0.00 |
10 | Mike Berti (AP) | 0 | 0 | 0 | 0.00 |
13 | Alex Jalbert | 0 | 0 | 0 | 0.00 |
44 | Logan Walker | 0 | 0 | 0 | 5.00 |
88 | Zaya Morrow (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Chris Albrecht | 36:00 | 7 | 26 | 19 | 0.73 |
Name |
---|
#61 Kolby Koschack |
#7 Kolyn Carlson |
Jacob |