Comox League - NI JETS
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 | NI JETS | C4 Ball Hockey League - Comox League | 94 | 3 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 | NI JETS | C4 Ball Hockey League - Comox League | | 11 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024 | CR SEAWOLVES | C4 Ball Hockey League - Comox League | | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 | PUCK BUDDIES | C4 Ball Hockey League - Comox League | | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Spring/Summer League Season | | - | | 11 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | | | | |
2024 Spring/Summer League Season | | - | | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | | | | |
2024 Spring/Summer League Season | | - | | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | | | | |
2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
94 | NI JETS | McNeil, Darcy | 3 | 1 | 3 | 4 | 1.33 | 0.33 | 1.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season