NI JETS | 6 |
WESTVIEW WOLVES | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 03, 2025 7:10 PM | Comox Valley Sports Center - Rink 1 | NI JETS | WESTVIEW WOLVES |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NI JETS | 4 | 2 | 0 | 6 |
| WESTVIEW WOLVES | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NI JETS | 0 | 0 | 0 | 0 |
| WESTVIEW WOLVES | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NI JETS | -- |
| WESTVIEW WOLVES | -- |
| Period 1 |
|---|
| NI JETS at 15:39 - #6 Chris Brennan from #2 Linden Kennedy |
| NI JETS at 11:19 - #24 Brodie McDonald from #6 Chris Brennan and #5 Lynden Eddy |
| NI JETS at 5:09 (PP) - #2 Linden Kennedy from #20 Grady Veary and #55 Kamran Couture |
| NI JETS at 0:53 (PP) - #24 Brodie McDonald from #94 Darcy McNeil and #6 Chris Brennan |
| Period 2 |
| NI JETS at 11:09 (PP) - #9 Brian Howes from #24 Brodie McDonald and #6 Chris Brennan |
| WESTVIEW WOLVES at 4:38 - #2 Matt Irvine from #5 Jackson Wall and #18 Justin Mirabelli |
| NI JETS at 0:20 - #94 Darcy McNeil from #65 Kobe Koizumi |
| Period 1 |
|---|
| WESTVIEW WOLVES at 6:06 - #5 Jackson Wall for Trip Minor 7.4(2 pim) |
| WESTVIEW WOLVES at 1:56 - #71 Spencer Lapp for Body Contact Minor 6.2a / b(2 pim) |
| WESTVIEW WOLVES at 0:02 - #92 Cameron Moyls for Unsportsmanlike(2 pim) |
| Period 2 |
| NI JETS at 10:25 - #6 Chris Brennan for High Stick Minor 8.3a(2 pim) |
| NI JETS at 8:25 - #6 Chris Brennan for High Stick Minor 8.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Chris Brennan | 1 | 3 | 4 | 4.00 |
| 24 | Brodie McDonald | 2 | 1 | 3 | 0.00 |
| 2 | Linden Kennedy (AP) | 1 | 1 | 2 | 0.00 |
| 94 | Darcy McNeil | 1 | 1 | 2 | 0.00 |
| 9 | Brian Howes | 1 | 0 | 1 | 0.00 |
| 5 | Lynden Eddy (AP) | 0 | 1 | 1 | 0.00 |
| 20 | Grady Veary (AP) | 0 | 1 | 1 | 0.00 |
| 55 | Kamran Couture (AP) | 0 | 1 | 1 | 0.00 |
| 65 | Kobe Koizumi (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Chris Albrecht | 0 | 0 | 0 | 0.00 |
| 7 | Andrea Lyon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Chris Albrecht | 31:00 | 1 | 14 | 13 | 0.93 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Matt Irvine | 1 | 0 | 1 | 0.00 |
| 5 | Jackson Wall | 0 | 1 | 1 | 2.00 |
| 18 | Justin Mirabelli | 0 | 1 | 1 | 0.00 |
| 4 | Scott Mickle | 0 | 0 | 0 | 0.00 |
| 9 | Jamie Branch | 0 | 0 | 0 | 0.00 |
| 10 | Brad Ross | 0 | 0 | 0 | 0.00 |
| 13 | Jaiden Roberts | 0 | 0 | 0 | 0.00 |
| 14 | Ryan Zsiros | 0 | 0 | 0 | 0.00 |
| 17 | Weston Lane | 0 | 0 | 0 | 0.00 |
| 23 | Noah Gendron | 0 | 0 | 0 | 0.00 |
| 29 | Duncan Van Velzen | 0 | 0 | 0 | 0.00 |
| 49 | Kyle Schmitt | 0 | 0 | 0 | 0.00 |
| 70 | Cayden Smith | 0 | 0 | 0 | 0.00 |
| 71 | Spencer Lapp | 0 | 0 | 0 | 2.00 |
| 90 | Jordan Wood | 0 | 0 | 0 | 0.00 |
| 92 | Cameron Moyls | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Duncan Van Velzen | 31:00 | 6 | 28 | 22 | 0.79 |
| Name |
|---|
| #13 Chris Brennan |
| #10 Brad Ross |
| Christian, Ref |
| Kelly, Score/time keeper |
| Tylere, Ref |