NI JETS | 6 |
TOTEMS | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 20, 2025 7:10 PM | Comox Valley Sports Center - Rink 1 | NI JETS | TOTEMS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NI JETS | 2 | 4 | 0 | 6 |
| TOTEMS | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NI JETS | 0 | 0 | 0 | 0 |
| TOTEMS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NI JETS | -- |
| TOTEMS | -- |
| Period 1 |
|---|
| NI JETS at 8:46 - #67 Sean Phair from #13 Alex Jalbert and #5 Henry Toomer |
| TOTEMS at 2:41 - #20 Kamran Couture from #2 Joseph Jacques and #14 Brendan Torry |
| TOTEMS at 2:15 - #20 Kamran Couture from #10 Grady Veary |
| NI JETS at 0:36 - #6 Chris Brennan from #9 Jesse Bachmeier |
| Period 2 |
| NI JETS at 12:50 - #24 Brodie McDonald from #5 Henry Toomer and #93 Damian Renne |
| NI JETS at 11:17 - #67 Sean Phair from #13 Alex Jalbert |
| NI JETS at 9:01 - #9 Jesse Bachmeier from #20 Tyler Bachmeier |
| NI JETS at 2:40 (PP) - #67 Sean Phair from #9 Jesse Bachmeier and #94 Darcy McNeil |
| TOTEMS at 2:07 - #10 Grady Veary |
| Period 1 |
|---|
| NI JETS at 7:50 - #2 Jordan Kihn for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| TOTEMS at 6:33 - #11 James Vandal for Trip Minor 7.4(2 pim) |
| TOTEMS at 3:36 - #6 Dan Lapointe for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 67 | Sean Phair | 3 | 0 | 3 | 0.00 |
| 9 | Jesse Bachmeier | 1 | 2 | 3 | 0.00 |
| 5 | Henry Toomer (AP) | 0 | 2 | 2 | 0.00 |
| 13 | Alex Jalbert | 0 | 2 | 2 | 0.00 |
| 6 | Chris Brennan | 1 | 0 | 1 | 0.00 |
| 24 | Brodie McDonald | 1 | 0 | 1 | 0.00 |
| 20 | Tyler Bachmeier | 0 | 1 | 1 | 0.00 |
| 93 | Damian Renne | 0 | 1 | 1 | 0.00 |
| 94 | Darcy McNeil | 0 | 1 | 1 | 0.00 |
| 1 | Chris Albrecht | 0 | 0 | 0 | 0.00 |
| 2 | Jordan Kihn (AP) | 0 | 0 | 0 | 2.00 |
| 7 | Andrea Lyon | 0 | 0 | 0 | 0.00 |
| 15 | Kolyn Carlson | 0 | 0 | 0 | 0.00 |
| 65 | Keenan Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Chris Albrecht | 36:00 | 3 | 23 | 20 | 0.87 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Kamran Couture | 2 | 0 | 2 | 0.00 |
| 10 | Grady Veary | 1 | 1 | 2 | 0.00 |
| 2 | Joseph Jacques | 0 | 1 | 1 | 0.00 |
| 14 | Brendan Torry | 0 | 1 | 1 | 0.00 |
| 1 | Rijul Somvanshi | 0 | 0 | 0 | 0.00 |
| 4 | Trevor Robert | 0 | 0 | 0 | 0.00 |
| 5 | Jack Stephens | 0 | 0 | 0 | 0.00 |
| 6 | Dan Lapointe | 0 | 0 | 0 | 2.00 |
| 7 | Dustin Porteous | 0 | 0 | 0 | 0.00 |
| 9 | Zac Yurick | 0 | 0 | 0 | 0.00 |
| 11 | James Vandal | 0 | 0 | 0 | 2.00 |
| 15 | Brady French | 0 | 0 | 0 | 0.00 |
| 16 | Quinn Broadfoot | 0 | 0 | 0 | 0.00 |
| 17 | Shayne Madhavan | 0 | 0 | 0 | 0.00 |
| 18 | Danny Yurick | 0 | 0 | 0 | 0.00 |
| 22 | Marie Morissette | 0 | 0 | 0 | 0.00 |
| 37 | Eric Hiltz | 0 | 0 | 0 | 0.00 |
| 77 | Jake Estey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Rijul Somvanshi | 36:00 | 6 | 35 | 29 | 0.83 |
| Name |
|---|
| #67 Sean Phair |
| #20 Kamran Couture |
| Jacob, ref |
| kelly, score/time keeper |
| Lynden, ref |