The Splash Bros | 4 |
Capital Glass Ball Hockey Friends | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Apr. 21, 2026 7:10 PM | Comox Valley Sports Center - Rink 1 | The Splash Bros | Capital Glass Ball Hockey Friends |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Splash Bros | 3 | 1 | 0 | 4 |
| Capital Glass Ball Hockey Friends | 1 | 5 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Splash Bros | 11 | 8 | 0 | 19 |
| Capital Glass Ball Hockey Friends | 16 | 9 | 0 | 25 |
| Power Plays | |
|---|---|
| The Splash Bros | 0 for 0 |
| Capital Glass Ball Hockey Friends | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Capital Glass Ball Hockey Friends at 9:54 - #25 Tyler Bachmeier from #19 KOLYN CARLSON and #97 DENNIS KONING |
| The Splash Bros at 9:32 - #6 Sean Phair from #10 Dylan Clarke and #13 Matt Halverson |
| The Splash Bros at 3:59 - #6 Sean Phair from #88 Brodie McDonald and #19 Matt Irvine |
| The Splash Bros at 0:06 - #6 Sean Phair from #10 Dylan Clarke and #19 Matt Irvine |
| Period 2 |
| Capital Glass Ball Hockey Friends at 11:23 - #10 BILL HEDICAN from #12 PHIL COLWELL |
| Capital Glass Ball Hockey Friends at 11:01 - #55 Ryan Peterson from #2 ANDREA LYON and #97 DENNIS KONING |
| Capital Glass Ball Hockey Friends at 10:45 - #88 TYLER WINGERT from #19 KOLYN CARLSON and #2 ANDREA LYON |
| Capital Glass Ball Hockey Friends at 10:14 - #12 PHIL COLWELL from #87 PHILLIP DAWES and #25 Tyler Bachmeier |
| The Splash Bros at 8:09 - #19 Matt Irvine |
| Capital Glass Ball Hockey Friends at 0:57 - #87 PHILLIP DAWES from #19 KOLYN CARLSON and #13 JESSE BACHMEIER |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| The Splash Bros at 8:37 - #6 Sean Phair for Trip Minor 7.4(2 pim) |
| The Splash Bros at 7:27 - #19 Matt Irvine for Rough Minor 6.7K(2 pim) |
| Capital Glass Ball Hockey Friends at 7:27 - #25 Tyler Bachmeier for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Sean Phair | 3 | 0 | 3 | 2.00 |
| 19 | Matt Irvine (AP) | 1 | 2 | 3 | 2.00 |
| 10 | Dylan Clarke (AP) | 0 | 2 | 2 | 0.00 |
| 13 | Matt Halverson | 0 | 1 | 1 | 0.00 |
| 88 | Brodie McDonald | 0 | 1 | 1 | 0.00 |
| 1 | Chris Albrecht | 0 | 0 | 0 | 0.00 |
| 4 | Kyle Schmidt (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Rijul Somvanshi (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Chris Brennon | 0 | 0 | 0 | 0.00 |
| 21 | Matthew Block | 0 | 0 | 0 | 0.00 |
| 25 | Keenan Smith | 0 | 0 | 0 | 0.00 |
| 99 | Hayden Edwards | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Chris Albrecht | 34:00 | 6 | 25 | 19 | 0.76 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | KOLYN CARLSON | 0 | 3 | 3 | 0.00 |
| 12 | PHIL COLWELL | 1 | 1 | 2 | 0.00 |
| 25 | Tyler Bachmeier | 1 | 1 | 2 | 2.00 |
| 87 | PHILLIP DAWES | 1 | 1 | 2 | 0.00 |
| 2 | ANDREA LYON | 0 | 2 | 2 | 0.00 |
| 97 | DENNIS KONING | 0 | 2 | 2 | 0.00 |
| 10 | BILL HEDICAN | 1 | 0 | 1 | 0.00 |
| 55 | Ryan Peterson | 1 | 0 | 1 | 0.00 |
| 88 | TYLER WINGERT | 1 | 0 | 1 | 0.00 |
| 13 | JESSE BACHMEIER | 0 | 1 | 1 | 0.00 |
| 34 | DERRICK WINGERT | 0 | 0 | 0 | 0.00 |
| 35 | MIKE WILLIAMS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | MIKE WILLIAMS | 34:00 | 4 | 19 | 15 | 0.79 |
| Name |
|---|
| #6 Sean Phair |
| #88 KOLYN CARLSON |
| Dan, Ref |
| Jose, Ref |
| Kelly, Score/timekeeper |