Comox League - The Splash Bros
#88 Brodie McDonald
| Position | Center |
| Hometown | Campbell River |
| Height | 5' 9" |
| Weight | 189 lbs |
| Shoots | Left |
Biography
Team manager and captain
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 | The Splash Bros | C4 Ball Hockey League - Comox League | 88 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 | NI JETS | C4 Ball Hockey League - Comox League | 24 | 12 | 12 | 8 | 20 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0.0 |
| 2024 | NI JETS | C4 Ball Hockey League - Comox League | | 10 | 6 | 7 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 88 | The Splash Bros | McDonald, Brodie | 1 | 1 | 0 | 1 | 1.00 | 1.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 4/14/2026 | @ Blazers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |