The Splash Bros | 3 |
Chiefs | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 11, 2026 7:55 PM | Comox Valley Sports Center - Rink 2 | The Splash Bros | Chiefs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Splash Bros | 1 | 2 | 0 | 3 |
| Chiefs | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Splash Bros | 18 | 25 | 0 | 43 |
| Chiefs | 9 | 12 | 0 | 21 |
| Power Plays | |
|---|---|
| The Splash Bros | 0 for 1 (0.00%) |
| Chiefs | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Chiefs at 10:58 - #33 Brenden PRICE-MOUNTAIN from #11 Shayne MADHAVAN |
| The Splash Bros at 9:20 - #7 DUANE HEMMINGWAY from #2 Damian Rennie and #77 Brian Howes |
| Chiefs at 1:37 - #0 LELAND ERICKSON from #88 Koji HASHIMOTO |
| Period 2 |
| The Splash Bros at 13:54 - #69 Michael Farrell from #2 Damian Rennie and #88 Brodie McDonald |
| Chiefs at 13:40 - #88 Koji HASHIMOTO |
| The Splash Bros at 5:41 - #19 Logan Walker from #77 Brian Howes and #88 Brodie McDonald |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Chiefs at 0:58 - #77 Joseph JACQUES for Trip Minor 7.4(2 pim) |
| The Splash Bros at 0:17 - #7 DUANE HEMMINGWAY for Holding Minor 7.1a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Damian Rennie | 0 | 2 | 2 | 0.00 |
| 77 | Brian Howes | 0 | 2 | 2 | 0.00 |
| 88 | Brodie McDonald | 0 | 2 | 2 | 0.00 |
| 7 | DUANE HEMMINGWAY (AP) | 1 | 0 | 1 | 2.00 |
| 19 | Logan Walker | 1 | 0 | 1 | 0.00 |
| 69 | Michael Farrell | 1 | 0 | 1 | 0.00 |
| 1 | Chris Albrecht | 0 | 0 | 0 | 0.00 |
| 12 | Chris Brennon | 0 | 0 | 0 | 0.00 |
| 22 | Karl Dicaire | 0 | 0 | 0 | 0.00 |
| 25 | Keenan Smith | 0 | 0 | 0 | 0.00 |
| 33 | JAYCE HEMMINGWAY (AP) | 0 | 0 | 0 | 0.00 |
| 34 | Hayden Edwards | 0 | 0 | 0 | 0.00 |
| 87 | Darcy McNeill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Chris Albrecht | 35:00 | 3 | 21 | 18 | 0.86 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Koji HASHIMOTO | 1 | 1 | 2 | 0.00 |
| 0 | LELAND ERICKSON (AP) | 1 | 0 | 1 | 0.00 |
| 33 | Brenden PRICE-MOUNTAIN | 1 | 0 | 1 | 0.00 |
| 11 | Shayne MADHAVAN | 0 | 1 | 1 | 0.00 |
| 5 | CONNOR WALKER (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Trevor ROBERT | 0 | 0 | 0 | 0.00 |
| 17 | Benson LOUIE | 0 | 0 | 0 | 0.00 |
| 22 | Joe WILSON | 0 | 0 | 0 | 0.00 |
| 35 | TYLERE COUTURE (AP) | 0 | 0 | 0 | 0.00 |
| 40 | Keenan LARIVIERE | 0 | 0 | 0 | 0.00 |
| 42 | Justice LIKAKUR | 0 | 0 | 0 | 0.00 |
| 74 | Josiah NAKNAKIM | 0 | 0 | 0 | 0.00 |
| 77 | Joseph JACQUES | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | TYLERE COUTURE (AP) | 35:00 | 3 | 43 | 40 | 0.93 |
| Name |
|---|
| #88 Brodie McDonald |
| #88 Koji HASHIMOTO |
| CHRISTIAN, REF |
| JACOB, REF |
| KELLY, SCORE/TIMEKEEPER |