The Splash Bros | 4 |
Capital Glass Ball Hockey Friends | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jun. 05, 2026 8:15 PM | Comox Valley Sports Center - Rink 2 | The Splash Bros | Capital Glass Ball Hockey Friends |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Splash Bros | 1 | 3 | 0 | 4 |
| Capital Glass Ball Hockey Friends | 5 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Splash Bros | 13 | 20 | 0 | 33 |
| Capital Glass Ball Hockey Friends | 11 | 4 | 0 | 15 |
| Power Plays | |
|---|---|
| The Splash Bros | 0 for 1 (0.00%) |
| Capital Glass Ball Hockey Friends | 0 for 2 (0.00%) |
| Period 1 |
|---|
| The Splash Bros at 16:47 - #77 Brian Howes from #6 Sean Phair |
| Capital Glass Ball Hockey Friends at 12:18 - #87 PHILLIP DAWES from #10 BILL HEDICAN |
| Capital Glass Ball Hockey Friends at 10:35 - #44 KOBE KOIZUMI from #12 PHIL COLWELL |
| Capital Glass Ball Hockey Friends at 9:26 - #13 JESSE BACHMEIER from #88 TYLER WINGERT |
| Capital Glass Ball Hockey Friends at 2:07 (SH) - #7 KAM COUTURE |
| Capital Glass Ball Hockey Friends at 0:16 - #97 DENNIS KONING from #13 JESSE BACHMEIER |
| Period 2 |
| The Splash Bros at 4:54 - #77 Brian Howes from #21 Matthew Block |
| The Splash Bros at 2:27 - #11 Luc Pelletier from #6 Sean Phair |
| The Splash Bros at 1:49 - #69 Michael Farrell from #21 Matthew Block |
| Period 1 |
|---|
| The Splash Bros at 7:45 - #87 Rijul Somvanshi for Trip Minor 7.4(2 pim) |
| Capital Glass Ball Hockey Friends at 2:33 - #19 KOLYN CARLSON for Holding Minor 7.1a(2 pim) |
| Period 2 |
| The Splash Bros at 7:18 - #21 Matthew Block for High Stick Minor 8.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Brian Howes | 2 | 0 | 2 | 0.00 |
| 6 | Sean Phair | 0 | 2 | 2 | 0.00 |
| 21 | Matthew Block | 0 | 2 | 2 | 2.00 |
| 11 | Luc Pelletier | 1 | 0 | 1 | 0.00 |
| 69 | Michael Farrell | 1 | 0 | 1 | 0.00 |
| 1 | Chris Albrecht | 0 | 0 | 0 | 0.00 |
| 7 | Darcy McNeill | 0 | 0 | 0 | 0.00 |
| 22 | Karl Dicaire | 0 | 0 | 0 | 0.00 |
| 25 | Keenan Smith | 0 | 0 | 0 | 0.00 |
| 87 | Rijul Somvanshi (AP) | 0 | 0 | 0 | 2.00 |
| 88 | Brodie McDonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Chris Albrecht | 34:00 | 0 | 15 | 15 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | JESSE BACHMEIER | 1 | 1 | 2 | 0.00 |
| 7 | KAM COUTURE (AP) | 1 | 0 | 1 | 0.00 |
| 44 | KOBE KOIZUMI | 1 | 0 | 1 | 0.00 |
| 87 | PHILLIP DAWES | 1 | 0 | 1 | 0.00 |
| 97 | DENNIS KONING | 1 | 0 | 1 | 0.00 |
| 10 | BILL HEDICAN | 0 | 1 | 1 | 0.00 |
| 12 | PHIL COLWELL | 0 | 1 | 1 | 0.00 |
| 88 | TYLER WINGERT | 0 | 1 | 1 | 0.00 |
| 1 | TYLERE COUTURE (AP) | 0 | 0 | 0 | 0.00 |
| 2 | ANDREA LYON | 0 | 0 | 0 | 0.00 |
| 19 | KOLYN CARLSON | 0 | 0 | 0 | 2.00 |
| 25 | Tyler Bachmeier | 0 | 0 | 0 | 0.00 |
| 55 | CAM FAIRWEATHER | 0 | 0 | 0 | 0.00 |
| 99 | LOCHLAN WILLIS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | TYLERE COUTURE (AP) | 34:00 | 4 | 33 | 29 | 0.88 |
| Name |
|---|
| #77 Brian Howes |
| #13 JESSE BACHMEIER |
| HANK, REF |
| JACOB, REF |
| KELLY, SCORE/TIMEKEEPER |