WESTVIEW WOLVES | 4 |
CR SEAWOLVES | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Apr. 22, 2025 8:15 PM | Comox Valley Sports Center - Rink 1 | WESTVIEW WOLVES | CR SEAWOLVES |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WESTVIEW WOLVES | 0 | 4 | 0 | 4 |
| CR SEAWOLVES | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WESTVIEW WOLVES | 0 | 0 | 0 | 0 |
| CR SEAWOLVES | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WESTVIEW WOLVES | -- |
| CR SEAWOLVES | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| WESTVIEW WOLVES at 17:27 - #14 Matt Irvine from #44 Justin Mirabelli |
| WESTVIEW WOLVES at 13:31 - #16 Aaron Kuehl |
| WESTVIEW WOLVES at 10:52 - #14 Matt Irvine from #7 Vaughn Clairmont and #44 Justin Mirabelli |
| CR SEAWOLVES at 9:12 (PP) - #15 Kamran Couture from #9 Gideon Draper |
| WESTVIEW WOLVES at 7:15 - #7 Vaughn Clairmont |
| CR SEAWOLVES at 3:35 - #14 Anderson Lewis from #4 Grady Veary |
| Period 1 |
|---|
| WESTVIEW WOLVES at 16:06 - #21 Scott Mickle for Interference Minor 7.3a(2 pim) |
| WESTVIEW WOLVES at 10:28 - #10 Brad Ross for Slash Minor 8.4(2 pim) |
| WESTVIEW WOLVES at 9:46 - #71 Spencer Lapp for Trip Minor 7.4(2 pim) |
| Period 2 |
| WESTVIEW WOLVES at 9:38 - #5 Alex Maclean for Cross Check Minor 8.2(2 pim) |
| CR SEAWOLVES at 9:38 - #17 Owen Box for Rough Minor 6.7K(2 pim) |
| WESTVIEW WOLVES at 7:38 - #5 Alex Maclean for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Matt Irvine | 2 | 0 | 2 | 0.00 |
| 7 | Vaughn Clairmont | 1 | 1 | 2 | 0.00 |
| 44 | Justin Mirabelli | 0 | 2 | 2 | 0.00 |
| 16 | Aaron Kuehl | 1 | 0 | 1 | 0.00 |
| 5 | Alex Maclean | 0 | 0 | 0 | 4.00 |
| 9 | Jaiden Roberts | 0 | 0 | 0 | 0.00 |
| 10 | Brad Ross | 0 | 0 | 0 | 2.00 |
| 17 | Weston Lane | 0 | 0 | 0 | 0.00 |
| 21 | Scott Mickle | 0 | 0 | 0 | 2.00 |
| 25 | Keenan Toal | 0 | 0 | 0 | 0.00 |
| 29 | Duncan Van Velzen | 0 | 0 | 0 | 0.00 |
| 67 | Kyle Schmitt | 0 | 0 | 0 | 0.00 |
| 71 | Spencer Lapp | 0 | 0 | 0 | 2.00 |
| 86 | Noah Gendron | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Duncan Van Velzen | 36:00 | 2 | 27 | 25 | 0.93 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Anderson Lewis | 1 | 0 | 1 | 0.00 |
| 15 | Kamran Couture | 1 | 0 | 1 | 0.00 |
| 4 | Grady Veary | 0 | 1 | 1 | 0.00 |
| 9 | Gideon Draper | 0 | 1 | 1 | 0.00 |
| 3 | Matthew Bignell | 0 | 0 | 0 | 0.00 |
| 8 | Bowen Belsky | 0 | 0 | 0 | 0.00 |
| 12 | Fisher Saxby | 0 | 0 | 0 | 0.00 |
| 13 | Linden Kennedy | 0 | 0 | 0 | 0.00 |
| 16 | Ethan Ennis | 0 | 0 | 0 | 0.00 |
| 17 | Owen Box | 0 | 0 | 0 | 2.00 |
| 31 | Mason Couture | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Mason Couture | 36:00 | 4 | 21 | 17 | 0.81 |
| Name |
|---|
| #2 Matt Irvine |
| #31 Mason Couture |
| Christian |
| Kolby |