Comox League - CR SEAWOLVES
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 | CR SEAWOLVES | C4 Ball Hockey League - Comox League | 4 | 11 | 8 | 12 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2025 | TOTEMS | C4 Ball Hockey League - Comox League | 10 | 10 | 8 | 4 | 12 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 2.0 |
2025 | LUCKY LAGERS | C4 Ball Hockey League - Comox League | 11 | 2 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 | NI JETS | C4 Ball Hockey League - Comox League | 20 | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 | TOTEMS | C4 Ball Hockey League - Comox League | | 2 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024 | CR SEAWOLVES | C4 Ball Hockey League - Comox League | | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | CR SEAWOLVES | Veary, Grady | 11 | 8 | 12 | 20 | 1.82 | 0.73 | 1.09 | 0 | 0 | 0 | 8.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor 8.2(2 pim) | 2.00 | 2 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |