CR SEAWOLVES | 2 |
NI JETS | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 10, 2025 7:10 PM | Comox Valley Sports Center - Rink 1 | CR SEAWOLVES | NI JETS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CR SEAWOLVES | 1 | 1 | 0 | 2 |
NI JETS | 2 | 4 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CR SEAWOLVES | 0 | 0 | 0 | 0 |
NI JETS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CR SEAWOLVES | -- |
NI JETS | -- |
Period 1 |
---|
NI JETS at 12:43 (PP) - #65 Luc Pelletier from #33 Nick Noujamie |
NI JETS at 10:01 - #24 Brodie McDonald from #11 Brian Howes |
CR SEAWOLVES at 4:30 - #13 Linden Kennedy |
Period 2 |
NI JETS at 17:06 - #9 Jesse Bachmeier from #11 Brian Howes and #65 Luc Pelletier |
CR SEAWOLVES at 15:57 - #4 Grady Veary from #15 Kamran Couture and #10 Matthew Bignell |
NI JETS at 6:40 - #9 Jesse Bachmeier from #2 Tyler Bachmeier |
NI JETS at 3:31 - #9 Jesse Bachmeier from #6 Chris Brennan |
NI JETS at 2:31 - #33 Nick Noujamie from #24 Brodie McDonald and #9 Jesse Bachmeier |
Period 1 |
---|
CR SEAWOLVES at 13:54 - Bench PenaltyServed by #16 Ethan Ennis for Bench / Too Many Men(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Grady Veary | 1 | 0 | 1 | 0.00 |
13 | Linden Kennedy | 1 | 0 | 1 | 0.00 |
10 | Matthew Bignell | 0 | 1 | 1 | 0.00 |
15 | Kamran Couture | 0 | 1 | 1 | 0.00 |
6 | Simon Laflamme | 0 | 0 | 0 | 0.00 |
8 | Bowen Belsky | 0 | 0 | 0 | 0.00 |
9 | Gideon Draper | 0 | 0 | 0 | 0.00 |
14 | Anderson Lewis | 0 | 0 | 0 | 0.00 |
16 | Ethan Ennis | 0 | 0 | 0 | 0.00 |
17 | Owen Box | 0 | 0 | 0 | 0.00 |
31 | Mason Couture | 0 | 0 | 0 | 0.00 |
47 | Isaac Hannah | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Mason Couture | 36:00 | 6 | 32 | 26 | 0.81 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Jesse Bachmeier | 3 | 1 | 4 | 0.00 |
24 | Brodie McDonald | 1 | 1 | 2 | 0.00 |
33 | Nick Noujamie | 1 | 1 | 2 | 0.00 |
65 | Luc Pelletier | 1 | 1 | 2 | 0.00 |
11 | Brian Howes | 0 | 2 | 2 | 0.00 |
2 | Tyler Bachmeier | 0 | 1 | 1 | 0.00 |
6 | Chris Brennan | 0 | 1 | 1 | 0.00 |
1 | Chris Albrecht | 0 | 0 | 0 | 0.00 |
7 | Andrea Lyon | 0 | 0 | 0 | 0.00 |
13 | Alex Jalbert | 0 | 0 | 0 | 0.00 |
15 | Kolyn Carlson | 0 | 0 | 0 | 0.00 |
20 | Henry Toomer (AP) | 0 | 0 | 0 | 0.00 |
44 | Logan Walker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Chris Albrecht | 36:00 | 2 | 21 | 19 | 0.90 |
Name |
---|
#13 Linden Kennedy |
#9 Jesse Bachmeier |
Jacob, Ref |
Kelly, Score/time keeper |
Lynden, Ref |