Comox League - CR SEAWOLVES
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 | TOTEMS | C4 Ball Hockey League - Comox League | 20 | 2 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 | LUCKY LAGERS | C4 Ball Hockey League - Comox League | 4 | 1 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025 | CR SEAWOLVES | C4 Ball Hockey League - Comox League | 15 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2024 | TOTEMS | C4 Ball Hockey League - Comox League | | 4 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2024 | CR SEAWOLVES | C4 Ball Hockey League - Comox League | | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Spring/Summer League Season | | - | | 4 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | | | | |
2024 Spring/Summer League Season | | - | | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | | | | |
2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | CR SEAWOLVES | Couture, Kamran | 2 | 1 | 0 | 1 | 0.50 | 0.50 | 0.00 | 1 | 0 | 0 | 0.0 |
Game By Game Regular Season