WESTVIEW WOLVES | 2 |
CR SEAWOLVES | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 27, 2025 8:15 PM | Comox Valley Sports Center - Rink 1 | WESTVIEW WOLVES | CR SEAWOLVES |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WESTVIEW WOLVES | 1 | 1 | 0 | 2 |
| CR SEAWOLVES | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WESTVIEW WOLVES | 0 | 0 | 0 | 0 |
| CR SEAWOLVES | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WESTVIEW WOLVES | -- |
| CR SEAWOLVES | -- |
| Period 1 |
|---|
| CR SEAWOLVES at 8:05 - #16 Ethan Ennis from #4 Grady Veary and #15 Kamran Couture |
| WESTVIEW WOLVES at 0:01 - #2 Matt Irvine |
| Period 2 |
| CR SEAWOLVES at 1:58 - #9 Gideon Draper from #4 Grady Veary and #15 Kamran Couture |
| WESTVIEW WOLVES at 1:10 - #96 Vaughn Clairmont from #2 Matt Irvine |
| Period 1 |
|---|
| WESTVIEW WOLVES at 16:11 - Bench PenaltyServed by #14 Keenan Toal for Bench / Too Many Men(2 pim) |
| Period 2 |
| WESTVIEW WOLVES at 9:03 - #10 Brad Ross for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Matt Irvine | 1 | 1 | 2 | 0.00 |
| 96 | Vaughn Clairmont | 1 | 0 | 1 | 0.00 |
| 1 | Karl Hagg | 0 | 0 | 0 | 0.00 |
| 4 | Scott Mickle | 0 | 0 | 0 | 0.00 |
| 5 | Jackson Wall | 0 | 0 | 0 | 0.00 |
| 10 | Brad Ross | 0 | 0 | 0 | 2.00 |
| 13 | Jaiden Roberts | 0 | 0 | 0 | 0.00 |
| 14 | Keenan Toal | 0 | 0 | 0 | 0.00 |
| 14 | Ryan Zsiros | 0 | 0 | 0 | 0.00 |
| 17 | Weston Lane | 0 | 0 | 0 | 0.00 |
| 18 | Justin Mirabelli | 0 | 0 | 0 | 0.00 |
| 25 | Dylan Mcdonald | 0 | 0 | 0 | 0.00 |
| 49 | Kyle Schmitt | 0 | 0 | 0 | 0.00 |
| 70 | Cayden Smith | 0 | 0 | 0 | 0.00 |
| 71 | Spencer Lapp | 0 | 0 | 0 | 0.00 |
| 90 | Jordan Wood | 0 | 0 | 0 | 0.00 |
| 92 | Cameron Moyls | 0 | 0 | 0 | 0.00 |
| 95 | Carson Barnes | 0 | 0 | 0 | 0.00 |
| 99 | Jamie Branch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Karl Hagg | 36:00 | 2 | 21 | 19 | 0.90 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Grady Veary | 0 | 2 | 2 | 0.00 |
| 15 | Kamran Couture | 0 | 2 | 2 | 0.00 |
| 9 | Gideon Draper | 1 | 0 | 1 | 0.00 |
| 16 | Ethan Ennis | 1 | 0 | 1 | 0.00 |
| 1 | Tylere Couture | 0 | 0 | 0 | 0.00 |
| 6 | Simon Laflamme | 0 | 0 | 0 | 0.00 |
| 7 | Eli Saxby | 0 | 0 | 0 | 0.00 |
| 8 | Bowen Belsky | 0 | 0 | 0 | 0.00 |
| 10 | Matthew Bignell | 0 | 0 | 0 | 0.00 |
| 13 | Linden Kennedy | 0 | 0 | 0 | 0.00 |
| 14 | Anderson Lewis | 0 | 0 | 0 | 0.00 |
| 17 | Owen Box | 0 | 0 | 0 | 0.00 |
| 43 | Kolyn Carlson (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tylere Couture | 36:00 | 2 | 20 | 18 | 0.90 |
| Name |
|---|
| #2 Matt Irvine |
| #4 Grady Veary |
| Jacob, Ref |
| Kelly, Score/time keeper |
| Lynden, Ref |