BLAZERS | 5 |
CR SEAWOLVES | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 20, 2025 9:20 PM | Comox Valley Sports Center - Rink 1 | BLAZERS | CR SEAWOLVES |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BLAZERS | 2 | 3 | 0 | 5 |
| CR SEAWOLVES | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BLAZERS | 0 | 0 | 0 | 0 |
| CR SEAWOLVES | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BLAZERS | -- |
| CR SEAWOLVES | -- |
| Period 1 |
|---|
| BLAZERS at 14:30 - #69 Dave Marshall |
| CR SEAWOLVES at 5:59 - #13 Linden Kennedy from #4 Grady Veary and #15 Kamran Couture |
| BLAZERS at 2:51 - #12 Phil Colwell from #61 Kolby Koschack and #7 Rob Speer |
| Period 2 |
| CR SEAWOLVES at 16:34 - #4 Grady Veary from #14 Anderson Lewis and #8 Bowen Belsky |
| BLAZERS at 11:34 - #12 Phil Colwell from #9 Aron Perry |
| BLAZERS at 7:13 - #7 Rob Speer from #12 Phil Colwell and #61 Kolby Koschack |
| BLAZERS at 1:59 - #19 Jose Laporte from #7 Rob Speer and #61 Kolby Koschack |
| Period 1 |
|---|
| CR SEAWOLVES at 0:52 - #4 Grady Veary for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Phil Colwell | 2 | 1 | 3 | 0.00 |
| 7 | Rob Speer | 1 | 2 | 3 | 0.00 |
| 61 | Kolby Koschack | 0 | 3 | 3 | 0.00 |
| 19 | Jose Laporte | 1 | 0 | 1 | 0.00 |
| 69 | Dave Marshall | 1 | 0 | 1 | 0.00 |
| 9 | Aron Perry | 0 | 1 | 1 | 0.00 |
| 17 | Derick Nicholson | 0 | 0 | 0 | 0.00 |
| 23 | Lynden Eddy | 0 | 0 | 0 | 0.00 |
| 35 | Michael Williams | 0 | 0 | 0 | 0.00 |
| 44 | Tanner Macey | 0 | 0 | 0 | 0.00 |
| 71 | Braedon Martin | 0 | 0 | 0 | 0.00 |
| 93 | Jordan Cordocedo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Michael Williams | 36:00 | 2 | 18 | 16 | 0.89 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Grady Veary | 1 | 1 | 2 | 2.00 |
| 13 | Linden Kennedy | 1 | 0 | 1 | 0.00 |
| 8 | Bowen Belsky | 0 | 1 | 1 | 0.00 |
| 14 | Anderson Lewis | 0 | 1 | 1 | 0.00 |
| 15 | Kamran Couture | 0 | 1 | 1 | 0.00 |
| 5 | Kobe Koizumi | 0 | 0 | 0 | 0.00 |
| 7 | Eli Saxby | 0 | 0 | 0 | 0.00 |
| 9 | Gideon Draper | 0 | 0 | 0 | 0.00 |
| 10 | Matthew Bignell | 0 | 0 | 0 | 0.00 |
| 12 | Fisher Saxby | 0 | 0 | 0 | 0.00 |
| 16 | Ethan Ennis | 0 | 0 | 0 | 0.00 |
| 17 | Owen Box | 0 | 0 | 0 | 0.00 |
| 31 | Mason Couture | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Mason Couture | 36:00 | 5 | 25 | 20 | 0.80 |
| Name |
|---|
| #12 Phil Colwell |
| #4 Grady Veary |
| christian, ref |
| jacob, ref |
| kelly, score/time keeper |